Econ. Environ. Geol. 2023; 56(6): 831-846
Published online December 29, 2023
https://doi.org/10.9719/EEG.2023.56.6.831
© THE KOREAN SOCIETY OF ECONOMIC AND ENVIRONMENTAL GEOLOGY
Correspondence to : *yirang@jnu.ac.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided original work is properly cited.
The Jucheon-Pyeongchang area in the northwestern Taebaeksan Zone of the Okcheon fold-thrust belt preserved several thrust faults placing the Precambrian basement granite gneisses of the Gyeonggi Massif on top of the Early Paleozoic Joseon Supergroup and the age-unknown Bangrim Group. Especially, the thrust faults in the study area show the closed-loop patterns on the map view, showing older allochthonous strata surrounded by younger autochthonous or para-autochthonous strata. These basement-involved thrusts including Klippes will provide important information on the hinterland portion of the fold-thrust belt. For defining Klippe geometry in the thrust fault terrains of the Jucheon-Pyeongchang area by older on younger relationship, the stratigraphic position of the age-unknown Bangrim Group should be determined. The Middle Cambrian maximum depositional age by the detrital zircon SHRIMP U-Pb method from this study, together with field relations and previous research results suggest that the Bangrim Group overlies the Precambrian basement rocks by nonconformity and underlies the Cambrian Yangdeok Group (Jangsan and Myobong formations). The structural geometric interpretation of the Pyeongchang area based on newly defined stratigraphy indicates that the Wungyori and Barngrim thrusts are the same folded thrust, and can be interpreted as a Klippe, having Precambrian hanging wall granite gneisses surrounded by younger Cambrian strata of the Joseon Supergroup and the Bangrim Group. Further detailed structural studies on the Jucheon-Pyeongchang area can give crucial insights into the basement-involved deformation during the structural evolution of the Okcheon Belt.
Keywords Okcheon Belt, Bangrim Group, Bangrim thrust, Wungyori thrust, Klippe Model
이흥기1,2 · 장이랑3,* · 권상훈1
1연세대학교 이과대학 지구시스템과학과
2가재울고등학교
3전남대학교 자연과학대학 지구환경과학부 지질환경전공
한반도의 대표적인 습곡-단층대 중 하나인 옥천대의 주천-평창지역에는 경기육괴 기반암을 고생대 조선누층군 및 시대미상의 방림층군 상위로 충상시키는 다수의 트러스트 단층이 발달한다. 이 지역의 트러스트들은 상반의 암체가 하반의 암체로 완전히 둘러싸인 폐곡선 형태의 독특한 자취를 보이며, 이는 전형적인 클리페의 지질도 상 특징으로 해석될 수 있다. 특히, 연구 지역과 같이 트러스트 상반에 기반암을 포함하는 클리페의 경우에는 습곡-단층대 배후지의 구조 발달을 이해하는데 중요하다. 그러나 클리페 구조가 잘 정의되기 위해서는 층서적으로 오래된 암체가 트러스트를 경계로 상대적으로 젊은 암체의 상위에 구조적으로 완전히 고립된 형태를 보여야 하기 때문에, 연구지역에 넓게 분포하는 시대미상 방림층군의 지질연대가 매우 중요하다. 본 연구에서는 SHRIMP U-Pb 저어콘 연대측정을 통해 획득한 방림층군의 최대 퇴적시기와 야외조사 결과 및 기존 연구를 종합하여, 방림층군을 아래로는 선캄브리아시대 화강편마암과 위로는 전기 고생대 조선누층군 양덕층군(장산층, 묘봉층)의 지층 사이에 놓이는 고생대 캄브리아기 최하부 지층에 대비하였다. 이를 바탕으로 평창지역에 대한 구조기하 형태 연구를 수행한 결과, 운교리트러스트와 방림트러스트는 하나의 습곡된 트러스트이며 운교리트러스트 상반의 암체들이 하반 암체들에 의해 완전히 고립된 특징을 보이는 클리페 모델로 해석이 가능함을 확인하였다. 향후 주천-평창지역에 대한 구조지질학적 측면의 후속 연구들을 통해 클리페 모델에 대한 추가적인 테스트가 이루어진다면, 옥천대의 구조 진화에 있어서 기반암을 포함하는 변형 기작의 역할에 대해 중요한 정보를 획득할 수 있을 것이다.
주요어 옥천대, 방림층군, 방림트러스트, 운교리트러스트, 클리페 모델
Econ. Environ. Geol. 2023; 56(6): 831-846
Published online December 29, 2023 https://doi.org/10.9719/EEG.2023.56.6.831
Copyright © THE KOREAN SOCIETY OF ECONOMIC AND ENVIRONMENTAL GEOLOGY.
Heunggi Lee1,2, Yirang Jang3,*, Sanghoon Kwon1
1Department of Earth System Sciences, Yonsei University, Seoul 03722, Republic of Korea
2Gajaeul High School, Seoul 03709, Republic of Korea
3Department of Earth and Environmental Sciences, Chonnam National University, Gwangju 61186, Republic of Korea
Correspondence to:*yirang@jnu.ac.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided original work is properly cited.
The Jucheon-Pyeongchang area in the northwestern Taebaeksan Zone of the Okcheon fold-thrust belt preserved several thrust faults placing the Precambrian basement granite gneisses of the Gyeonggi Massif on top of the Early Paleozoic Joseon Supergroup and the age-unknown Bangrim Group. Especially, the thrust faults in the study area show the closed-loop patterns on the map view, showing older allochthonous strata surrounded by younger autochthonous or para-autochthonous strata. These basement-involved thrusts including Klippes will provide important information on the hinterland portion of the fold-thrust belt. For defining Klippe geometry in the thrust fault terrains of the Jucheon-Pyeongchang area by older on younger relationship, the stratigraphic position of the age-unknown Bangrim Group should be determined. The Middle Cambrian maximum depositional age by the detrital zircon SHRIMP U-Pb method from this study, together with field relations and previous research results suggest that the Bangrim Group overlies the Precambrian basement rocks by nonconformity and underlies the Cambrian Yangdeok Group (Jangsan and Myobong formations). The structural geometric interpretation of the Pyeongchang area based on newly defined stratigraphy indicates that the Wungyori and Barngrim thrusts are the same folded thrust, and can be interpreted as a Klippe, having Precambrian hanging wall granite gneisses surrounded by younger Cambrian strata of the Joseon Supergroup and the Bangrim Group. Further detailed structural studies on the Jucheon-Pyeongchang area can give crucial insights into the basement-involved deformation during the structural evolution of the Okcheon Belt.
Keywords Okcheon Belt, Bangrim Group, Bangrim thrust, Wungyori thrust, Klippe Model
이흥기1,2 · 장이랑3,* · 권상훈1
1연세대학교 이과대학 지구시스템과학과
2가재울고등학교
3전남대학교 자연과학대학 지구환경과학부 지질환경전공
한반도의 대표적인 습곡-단층대 중 하나인 옥천대의 주천-평창지역에는 경기육괴 기반암을 고생대 조선누층군 및 시대미상의 방림층군 상위로 충상시키는 다수의 트러스트 단층이 발달한다. 이 지역의 트러스트들은 상반의 암체가 하반의 암체로 완전히 둘러싸인 폐곡선 형태의 독특한 자취를 보이며, 이는 전형적인 클리페의 지질도 상 특징으로 해석될 수 있다. 특히, 연구 지역과 같이 트러스트 상반에 기반암을 포함하는 클리페의 경우에는 습곡-단층대 배후지의 구조 발달을 이해하는데 중요하다. 그러나 클리페 구조가 잘 정의되기 위해서는 층서적으로 오래된 암체가 트러스트를 경계로 상대적으로 젊은 암체의 상위에 구조적으로 완전히 고립된 형태를 보여야 하기 때문에, 연구지역에 넓게 분포하는 시대미상 방림층군의 지질연대가 매우 중요하다. 본 연구에서는 SHRIMP U-Pb 저어콘 연대측정을 통해 획득한 방림층군의 최대 퇴적시기와 야외조사 결과 및 기존 연구를 종합하여, 방림층군을 아래로는 선캄브리아시대 화강편마암과 위로는 전기 고생대 조선누층군 양덕층군(장산층, 묘봉층)의 지층 사이에 놓이는 고생대 캄브리아기 최하부 지층에 대비하였다. 이를 바탕으로 평창지역에 대한 구조기하 형태 연구를 수행한 결과, 운교리트러스트와 방림트러스트는 하나의 습곡된 트러스트이며 운교리트러스트 상반의 암체들이 하반 암체들에 의해 완전히 고립된 특징을 보이는 클리페 모델로 해석이 가능함을 확인하였다. 향후 주천-평창지역에 대한 구조지질학적 측면의 후속 연구들을 통해 클리페 모델에 대한 추가적인 테스트가 이루어진다면, 옥천대의 구조 진화에 있어서 기반암을 포함하는 변형 기작의 역할에 대해 중요한 정보를 획득할 수 있을 것이다.
주요어 옥천대, 방림층군, 방림트러스트, 운교리트러스트, 클리페 모델
U-Pb zircon isotopic data of the analyzed samples from the Bangrim Group..
Grain spot | U (ppm) | Th (ppm) | Th/U | 238U/206Pb* | ± (%) | 207Pb*/206Pb | ± (%) | Apparent ages (Ma) | Discordant (%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
206Pb/206Pb | ± | 207Pb/238U | ± | |||||||||
BR-3A | ||||||||||||
BR3A-1.1 | 983 | 125 | 0.13 | 8.917922 | 1.219561 | 0.062300 | 0.783576 | 685.1 | 8.6 | 684.5 | 16.6 | -0 |
BR3A-10.1 | 1316 | 70 | 0.05 | 8.354755 | 2.122425 | 0.068895 | 3.769206 | 723.8 | 17.2 | 895.7 | 75.8 | +8 |
BR3A-11.1 | 495 | 212 | 0.44 | 3.680925 | 1.238061 | 0.096539 | 0.395280 | 1547.9 | 19.5 | 1558.3 | 7.4 | +0 |
BR3A-12.1 | 461 | 232 | 0.51 | 5.117027 | 1.791881 | 0.082001 | 1.082906 | 1144.9 | 21.1 | 1245.5 | 21.2 | +9 |
BR3A-13.1 | 703 | 367 | 0.54 | 6.148319 | 0.364282 | 0.072535 | 0.423630 | 970.1 | 3.8 | 1001.1 | 8.4 | +2 |
BR3A-14.1 | 405 | 257 | 0.65 | 3.639725 | 0.956098 | 0.097293 | 0.245537 | 1563.4 | 15.1 | 1572.9 | 4.6 | +1 |
BR3A-15.1 | 375 | 82 | 0.22 | 8.067995 | 3.027289 | 0.067195 | 0.871574 | 750.2 | 22.3 | 843.9 | 18.0 | +1 |
BR3A-16.1 | 557 | 85 | 0.16 | 6.123500 | 0.665918 | 0.072659 | 0.569994 | 973.8 | 6.8 | 1004.5 | 11.4 | +0 |
BR3A-17.1 | 621 | 65 | 0.11 | 7.756428 | 1.204178 | 0.065291 | 0.530438 | 781.5 | 9.4 | 783.7 | 11.2 | -0 |
BR3A-18.1 | 194 | 148 | 0.78 | 5.359684 | 3.758457 | 0.076321 | 0.185087 | 1102.3 | 40.0 | 1103.5 | 3.8 | -16 |
BR3A-19.1 | 1280 | 257 | 0.21 | 9.286386 | 1.113401 | 0.062863 | 0.287133 | 658.2 | 7.3 | 703.7 | 6.0 | -2 |
BR3A-2.1 | 457 | 524 | 1.18 | 3.368262 | 0.675229 | 0.108346 | 0.222878 | 1663.0 | 11.6 | 1771.9 | 4.0 | -2 |
BR3A-20.1 | 1343 | 23 | 0.02 | 5.261524 | 1.492458 | 0.077493 | 0.340315 | 1120.9 | 16.5 | 1133.9 | 6.8 | +1 |
BR3A-21.1 | 1008 | 62 | 0.06 | 2.327138 | 1.025386 | 0.152820 | 0.166170 | 2280.6 | 26.5 | 2377.7 | 2.8 | +3 |
BR3A-22.1 | 673 | 186 | 0.28 | 9.623590 | 1.243223 | 0.060606 | 0.496304 | 637.5 | 8.0 | 625.3 | 10.6 | -2 |
BR3A-23.1 | 1166 | 372 | 0.33 | 12.256828 | 2.185564 | 0.057995 | 0.307059 | 505.1 | 10.9 | 529.7 | 6.6 | -3 |
BR3A-24.1 | 1076 | 108 | 0.10 | 8.896031 | 0.917981 | 0.061815 | 0.212246 | 687.1 | 6.3 | 667.7 | 4.6 | -1 |
BR3A-25.1 | 360 | 54 | 0.15 | 3.512959 | 2.400619 | 0.098193 | 0.279327 | 1617.5 | 38.8 | 1590.1 | 5.2 | -1 |
BR3A-26.1 | 1429 | 123 | 0.09 | 8.322030 | 0.776828 | 0.066335 | 0.331424 | 729.0 | 5.7 | 816.9 | 7.0 | -6 |
BR3A-27.1 | 233 | 153 | 0.67 | 5.245610 | 0.990754 | 0.077593 | 0.463419 | 1123.9 | 11.2 | 1136.5 | 9.2 | -2 |
BR3A-28.1 | 282 | 164 | 0.60 | 12.365127 | 1.556621 | 0.057430 | 0.673008 | 501.2 | 7.9 | 508.1 | 14.8 | +1 |
BR3A-29.1 | 76 | 18 | 0.24 | 3.300935 | 2.092879 | 0.119738 | 3.175848 | 1669.6 | 42.7 | 1952.3 | 55.6 | +6 |
BR3A-3.1 | 657 | 411 | 0.64 | 3.707472 | 1.382464 | 0.095829 | 0.341576 | 1538.5 | 21.4 | 1544.5 | 6.4 | +1 |
BR3A-30.1 | 173 | 227 | 1.35 | 4.650240 | 1.140564 | 0.082435 | 1.039092 | 1255.1 | 15.0 | 1255.9 | 20.2 | +1 |
BR3A-31.1 | 926 | 146 | 0.16 | 5.792552 | 0.996249 | 0.073392 | 0.448426 | 1026.6 | 10.3 | 1024.9 | 9.0 | -0 |
BR3A-32.1 | 445 | 194 | 0.45 | 9.240675 | 0.795326 | 0.060640 | 0.364065 | 663.2 | 5.3 | 626.5 | 7.8 | -0 |
BR3A-33.1 | 458 | 290 | 0.65 | 10.202015 | 1.141493 | 0.060431 | 0.472278 | 602.4 | 7.0 | 619.1 | 10.2 | -4 |
BR3A-34.1 | 534 | 137 | 0.26 | 4.903907 | 0.718927 | 0.080299 | 3.217369 | 1195.6 | 12.2 | 1204.3 | 62.2 | +1 |
BR3A-35.1 | 561 | 178 | 0.33 | 4.414057 | 1.620100 | 0.088484 | 0.083326 | 1310.3 | 20.7 | 1393.1 | 1.6 | +1 |
BR3A-36.1 | 1532 | 44 | 0.03 | 9.578970 | 0.915740 | 0.061494 | 0.513204 | 639.7 | 6.0 | 656.5 | 11.0 | +1 |
BR3A-37.1 | 354 | 148 | 0.43 | 4.515945 | 0.900132 | 0.084188 | 0.508377 | 1288.7 | 11.9 | 1296.9 | 9.8 | +0 |
BR3A-38.1 | 152 | 110 | 0.74 | 5.562842 | 1.074151 | 0.076016 | 0.898693 | 1063.9 | 12.0 | 1095.5 | 17.8 | +1 |
BR3A-39.1 | 1055 | 240 | 0.23 | 8.611806 | 1.427424 | 0.063154 | 0.675219 | 708.0 | 10.2 | 713.5 | 14.2 | -1 |
BR3A-4.1 | 532 | 756 | 1.46 | 4.977485 | 1.026825 | 0.079456 | 0.565939 | 1179.9 | 12.5 | 1183.5 | 11.2 | -1 |
BR3A-40.1 | 299 | 177 | 0.61 | 4.156385 | 1.714525 | 0.092981 | 0.490134 | 1380.8 | 23.7 | 1487.5 | 9.2 | +2 |
BR3A-41.1 | 188 | 213 | 1.16 | 9.684137 | 1.677961 | 0.060832 | 0.908471 | 633.4 | 10.7 | 633.3 | 19.4 | +1 |
BR3A-42.1 | 427 | 283 | 0.68 | 9.107672 | 0.897962 | 0.061536 | 0.084585 | 671.9 | 6.0 | 658.1 | 1.8 | -2 |
BR3A-43.1 | 415 | 322 | 0.80 | 3.146966 | 0.984632 | 0.109962 | 0.129282 | 1775.5 | 17.8 | 1798.7 | 2.4 | +1 |
BR3A-44.1 | 264 | 282 | 1.10 | 5.989102 | 1.206588 | 0.072699 | 0.487844 | 994.7 | 12.0 | 1005.7 | 9.8 | +1 |
BR3A-45.1 | 604 | 288 | 0.49 | 2.882642 | 0.791271 | 0.123525 | 0.513190 | 1903.4 | 17.1 | 2007.7 | 9.2 | +2 |
BR3A-46.1 | 138 | 94 | 0.70 | 12.215595 | 0.452295 | 0.057447 | 1.500692 | 507.2 | 2.9 | 508.7 | 32.8 | -2 |
BR3A-47.1 | 745 | 164 | 0.23 | 9.266979 | 1.035372 | 0.061899 | 0.402772 | 660.3 | 6.8 | 670.7 | 8.6 | -0 |
BR3A-48.1 | 46 | 33 | 0.75 | 8.933700 | 2.743494 | 0.062481 | 3.283363 | 683.8 | 20.0 | 690.7 | 68.4 | +5 |
BR3A-49.1 | 919 | 95 | 0.11 | 9.759272 | 0.723113 | 0.060943 | 0.917678 | 628.6 | 4.9 | 637.3 | 19.6 | +1 |
BR3A-5.1 | 1234 | 82 | 0.07 | 8.750401 | 1.134822 | 0.064065 | 0.405059 | 696.2 | 7.9 | 743.7 | 8.6 | +2 |
BR3A-50.1 | 873 | 33 | 0.04 | 8.667649 | 2.124085 | 0.063003 | 0.489392 | 703.7 | 14.8 | 708.3 | 10.4 | +0 |
BR3A-51.1 | 864 | 474 | 0.56 | 5.736338 | 0.914636 | 0.075039 | 0.837813 | 1034.1 | 10.0 | 1069.5 | 16.8 | +10 |
BR3A-52.1 | 158 | 212 | 1.37 | 3.998106 | 2.638618 | 0.093250 | 3.069751 | 1433.4 | 41.8 | 1492.9 | 57.0 | +2 |
BR3A-53.1 | 533 | 663 | 1.28 | 12.378104 | 1.197804 | 0.057234 | 0.863574 | 500.8 | 6.2 | 500.5 | 19.0 | 0 |
BR3A-54.1 | 323 | 152 | 0.48 | 4.601099 | 1.273929 | 0.083034 | 0.320880 | 1267.5 | 16.1 | 1270.1 | 6.2 | -2 |
BR3A-55.1 | 567 | 103 | 0.19 | 3.075219 | 0.988295 | 0.108916 | 0.352840 | 1819.9 | 19.0 | 1781.3 | 6.6 | -1 |
BR3A-56.1 | 1361 | 284 | 0.21 | 4.688395 | 0.960216 | 0.081363 | 0.293658 | 1247.3 | 11.9 | 1230.3 | 5.6 | -1 |
BR3A-57.1 | 320 | 314 | 1.00 | 4.589492 | 1.708209 | 0.082987 | 0.461299 | 1270.6 | 21.6 | 1268.9 | 9.0 | -1 |
BR3A-58.1 | 396 | 248 | 0.64 | 5.034219 | 1.321976 | 0.078792 | 0.303370 | 1167.9 | 15.2 | 1166.9 | 6.0 | -1 |
BR3A-59.1 | 445 | 65 | 0.15 | 9.112653 | 0.707306 | 0.061987 | 1.439194 | 671.1 | 5.4 | 673.7 | 30.4 | -2 |
BR3A-6.1 | 951 | 35 | 0.04 | 2.845155 | 1.597572 | 0.130187 | 0.828427 | 1910.7 | 33.9 | 2100.5 | 14.4 | +4 |
BR3A-60.1 | 1118 | 65 | 0.06 | 5.349581 | 0.680461 | 0.075346 | 0.121984 | 1106.1 | 7.4 | 1077.7 | 2.6 | -1 |
BR3A-61.1 | 765 | 455 | 0.61 | 5.539485 | 0.863440 | 0.075654 | 0.579020 | 1068.8 | 9.5 | 1085.9 | 11.6 | +10 |
BR3A-62.1 | 433 | 247 | 0.58 | 4.366858 | 1.620358 | 0.083714 | 4.063768 | 1332.5 | 26.8 | 1285.9 | 77.2 | +1 |
BR3A-63.1 | 267 | 249 | 0.96 | 12.099824 | 2.130356 | 0.056263 | 0.724886 | 512.6 | 10.9 | 462.7 | 16.0 | +4 |
BR3A-64.1 | 303 | 213 | 0.72 | 4.151594 | 1.419858 | 0.088987 | 0.592085 | 1389.8 | 20.0 | 1403.9 | 11.2 | +0 |
BR3A-65.1 | 184 | 130 | 0.72 | 6.276006 | 2.477987 | 0.070961 | 0.590775 | 952.6 | 23.2 | 956.3 | 12.0 | -1 |
BR3A-66.1 | 284 | 12 | 0.04 | 5.954252 | 0.976872 | 0.072451 | 1.962846 | 1000.9 | 11.3 | 998.7 | 39.4 | 0 |
BR3A-67.1 | 206 | 120 | 0.60 | 12.328909 | 0.964108 | 0.055977 | 2.999855 | 503.5 | 5.8 | 451.5 | 65.2 | -4 |
BR3A-68.1 | 276 | 442 | 1.64 | 7.546407 | 0.880522 | 0.064808 | 1.171000 | 803.2 | 7.6 | 768.1 | 24.4 | -9 |
BR3A-69.1 | 317 | 240 | 0.78 | 7.678435 | 1.058442 | 0.064660 | 1.215951 | 789.9 | 8.8 | 763.3 | 25.4 | -5 |
BR3A-7.1 | 277 | 172 | 0.64 | 6.148521 | 0.609300 | 0.072639 | 1.086723 | 969.8 | 6.6 | 1003.9 | 22.0 | +1 |
BR3A-70.1 | 275 | 287 | 1.07 | 7.187921 | 1.455597 | 0.064298 | 0.421758 | 842.6 | 12.2 | 751.5 | 8.8 | -9 |
BR3A-71.1 | 210 | 206 | 1.01 | 12.449947 | 1.061283 | 0.056461 | 1.312896 | 498.5 | 5.7 | 470.5 | 28.8 | -7 |
BR3A-72.1 | 22 | 35 | 1.63 | 5.250653 | 2.478292 | 0.077114 | 3.567733 | 1123.8 | 30.8 | 1124.1 | 69.6 | +4 |
BR3A-73.1 | 64 | 81 | 1.30 | 4.744537 | 1.351310 | 0.082241 | 0.370400 | 1231.0 | 16.5 | 1251.3 | 7.2 | +2 |
BR3A-74.1 | 581 | 1310 | 2.31 | 10.300479 | 1.652053 | 0.059177 | 0.750025 | 597.7 | 9.9 | 573.7 | 16.2 | 0 |
BR3A-75.1 | 196 | 147 | 0.77 | 8.545129 | 1.081395 | 0.064259 | 1.243911 | 712.3 | 8.1 | 750.1 | 26.2 | +1 |
BR3A-76.1 | 154 | 85 | 0.57 | 12.191955 | 1.246457 | 0.057583 | 1.243845 | 508.0 | 6.6 | 513.9 | 27.2 | -4 |
BR3A-77.1 | 94 | 71 | 0.77 | 4.405099 | 0.737903 | 0.083252 | 1.078855 | 1321.9 | 11.0 | 1275.1 | 21.0 | -2 |
BR3A-78.1 | 202 | 97 | 0.49 | 6.353101 | 1.038719 | 0.070578 | 1.316581 | 942.2 | 10.7 | 945.3 | 26.6 | -0 |
BR3A-79.1 | 84 | 93 | 1.14 | 3.392546 | 1.043133 | 0.102232 | 0.191349 | 1665.2 | 17.6 | 1665.1 | 3.4 | -2 |
BR3A-8.1 | 2077 | 135 | 0.07 | 11.796416 | 0.903228 | 0.058152 | 0.346784 | 524.3 | 4.8 | 535.5 | 7.6 | +2 |
BR3A-80.1 | 138 | 128 | 0.95 | 3.620876 | 1.301886 | 0.097187 | 0.613260 | 1572.1 | 21.4 | 1570.9 | 11.4 | +0 |
BR3A-9.1 | 830 | 44 | 0.05 | 8.657240 | 4.048126 | 0.066588 | 2.522466 | 701.0 | 28.6 | 824.9 | 51.8 | +6 |
Errors are 1-sigma; Pbc and Pb* indicate the common and radiogenic portions, respectively..
You Hong Kihm, Won Seo Kee and Gwang Min Jin
Econ. Environ. Geol. 2010; 43(6): 637-648