Econ. Environ. Geol. 2023; 56(3): 229-238
Published online June 30, 2023
https://doi.org/10.9719/EEG.2023.56.3.229
© THE KOREAN SOCIETY OF ECONOMIC AND ENVIRONMENTAL GEOLOGY
Correspondence to : *sookyun@pknu.ac.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided original work is properly cited.
Bentonite is a type of rock that has been used as a traditional mineral medicine. It has a variety of pharmacological activities, and is used in traditional Korean medicine to treat jaundice, diarrhea, and hemostasis. In modern medicine, it is used as a raw material and additive for medicines such as antacids, gastrointestinal protective agents, and laxatives.
Bentonite produced in Korea was produced through diagenesis or hydrothermal alteration of tertiary volcanic debris distributed in the Pohang and Gyeongju areas. It is mainly used for industrial purposes such as papermaking, paint, civil engineering, casting, and animal feed. Recently, technology is being developed to use it in cosmetics and pharmaceuticals. In this study, the geochemical characteristics of bentonite were identified by analyzing the main components and trace elements of 40 and 21 types of bentonite produced in the Gampo Gyeongju and Yeonil Pohang area. Also it were classifed by formation envrionment of bentonite deposits in the Gampo and Yeonil. As a result of the study, bentonite from the reserch area may be cased by argillic alteraton that alkali elements are removed form basaltic rocks by hydrothermal fluids and AI-CCPI alteration indices wrere also indentified argillic alteraton. It was found that there is a correlation between the behavior characteristics of heavy metal elements (Pb, Cr, As) and the hydrothermal alteration of bentonite in the reserch area.
Keywords bentonite, mineral medicine, weathering, hydrothermal alteration, heavy metal
김선옥 · 왕수균*
부경대학교 에너지자원공학과
전통적인 광물성 약재로서 활용되어온 석지의 한 종류인 벤토나이트는 다양한 약리 활성을 가지고 있어 한의학에서는 황달, 설사, 지혈 등의 치료제로 쓰이며, 현대 의학에서는 제산제, 위장관보호제, 지사제 등의 의약품 원료 및 의약품 첨가제로 활용하고 있다. 국내에서 생산되는 벤토나이트는 포항, 경주 일대에 분포하는 제3기 화산쇄설물이 속성작용 또는 열수변질작용을 받아 생성되었다. 주로 제지용, 페인트용, 토목용, 주물용, 동물사료용 등의 산업적 용도로 사용하고 있으며, 최근 화장품 및 의약품으로 활용하기 위해 기술을 개발하고 있다. 이 연구에서는 경주 감포 지역과 포항 영일 지역에서 산출되는 벤토나이트 40종와 21종을 대상으로 주성분, 미량원소 분석을 실시하여, 산지별 벤토나이트의 지구화학적 특성을 파악하였고, 포항, 경주 일대에 분포하는 벤토나이트 광상의 생성환경별 유형을 분류하였다. 연구 결과, 연구 지역의 벤토나이트는 현무암질 암석이 열수 유체로부터 알칼리 성분들이 제거되는 이질화작용을 받아 생성되었으며, 이는 AI-CCPI 변질지수에서도 확인할 수 있었다. 또한 산지별 벤토나이트의 열수 변질과 중금속 원소(Pb, Cr, As)의 거동 특성과에는 상관관계가 있음을 알 수 있었다.
주요어 벤토나이트, 광물성 약재, 풍화작용, 열수변질작용, 중금속 원소
Econ. Environ. Geol. 2023; 56(3): 229-238
Published online June 30, 2023 https://doi.org/10.9719/EEG.2023.56.3.229
Copyright © THE KOREAN SOCIETY OF ECONOMIC AND ENVIRONMENTAL GEOLOGY.
Seon-ok Kim, Sookyun Wang*
Department of Energy Resources Engineering, Pukyong National University, Busan, 48513, Republic of Korea
Correspondence to:*sookyun@pknu.ac.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided original work is properly cited.
Bentonite is a type of rock that has been used as a traditional mineral medicine. It has a variety of pharmacological activities, and is used in traditional Korean medicine to treat jaundice, diarrhea, and hemostasis. In modern medicine, it is used as a raw material and additive for medicines such as antacids, gastrointestinal protective agents, and laxatives.
Bentonite produced in Korea was produced through diagenesis or hydrothermal alteration of tertiary volcanic debris distributed in the Pohang and Gyeongju areas. It is mainly used for industrial purposes such as papermaking, paint, civil engineering, casting, and animal feed. Recently, technology is being developed to use it in cosmetics and pharmaceuticals. In this study, the geochemical characteristics of bentonite were identified by analyzing the main components and trace elements of 40 and 21 types of bentonite produced in the Gampo Gyeongju and Yeonil Pohang area. Also it were classifed by formation envrionment of bentonite deposits in the Gampo and Yeonil. As a result of the study, bentonite from the reserch area may be cased by argillic alteraton that alkali elements are removed form basaltic rocks by hydrothermal fluids and AI-CCPI alteration indices wrere also indentified argillic alteraton. It was found that there is a correlation between the behavior characteristics of heavy metal elements (Pb, Cr, As) and the hydrothermal alteration of bentonite in the reserch area.
Keywords bentonite, mineral medicine, weathering, hydrothermal alteration, heavy metal
김선옥 · 왕수균*
부경대학교 에너지자원공학과
전통적인 광물성 약재로서 활용되어온 석지의 한 종류인 벤토나이트는 다양한 약리 활성을 가지고 있어 한의학에서는 황달, 설사, 지혈 등의 치료제로 쓰이며, 현대 의학에서는 제산제, 위장관보호제, 지사제 등의 의약품 원료 및 의약품 첨가제로 활용하고 있다. 국내에서 생산되는 벤토나이트는 포항, 경주 일대에 분포하는 제3기 화산쇄설물이 속성작용 또는 열수변질작용을 받아 생성되었다. 주로 제지용, 페인트용, 토목용, 주물용, 동물사료용 등의 산업적 용도로 사용하고 있으며, 최근 화장품 및 의약품으로 활용하기 위해 기술을 개발하고 있다. 이 연구에서는 경주 감포 지역과 포항 영일 지역에서 산출되는 벤토나이트 40종와 21종을 대상으로 주성분, 미량원소 분석을 실시하여, 산지별 벤토나이트의 지구화학적 특성을 파악하였고, 포항, 경주 일대에 분포하는 벤토나이트 광상의 생성환경별 유형을 분류하였다. 연구 결과, 연구 지역의 벤토나이트는 현무암질 암석이 열수 유체로부터 알칼리 성분들이 제거되는 이질화작용을 받아 생성되었으며, 이는 AI-CCPI 변질지수에서도 확인할 수 있었다. 또한 산지별 벤토나이트의 열수 변질과 중금속 원소(Pb, Cr, As)의 거동 특성과에는 상관관계가 있음을 알 수 있었다.
주요어 벤토나이트, 광물성 약재, 풍화작용, 열수변질작용, 중금속 원소
Table 1 . Major element compositions of bentonites from the reserch area and basaltic rock from Yeonil area (unit of %).
Area | Sample No | SiO2 | TiO2 | Al2O3 | Fe2O3* | MnO | MgO | CaO | Na2O | K2O | P2O5 | LOI | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gampo - bentonite | G-1 | 51.84 | 0.34 | 14.47 | 3.39 | 0.09 | 4.19 | 1.40 | 0.41 | 0.76 | 0.23 | 22.09 | 99.21 |
G-2 | 49.16 | 0.27 | 14.44 | 3.58 | 0.07 | 4.25 | 1.15 | N.D | 0.55 | 0.07 | 25.17 | 99.21 | |
G-2 | 49.16 | 0.27 | 14.44 | 3.58 | 0.07 | 4.25 | 1.15 | N.D | 0.55 | 0.07 | 25.17 | 98.71 | |
G-3 | 54.03 | 0.08 | 14.80 | 1.61 | 0.05 | 3.89 | 1.72 | 0.26 | N.D | 0.03 | 22.49 | 98.96 | |
G-4 | 52.22 | 0.08 | 14.74 | 1.67 | 0.05 | 3.89 | 1.73 | 0.00 | N.D | 0.02 | 24.39 | 98.79 | |
G-5 | 52.39 | 0.07 | 15.02 | 1.63 | 0.06 | 4.01 | 1.50 | 0.23 | N.D | 0.02 | 24.50 | 99.43 | |
G-6 | 51.77 | 0.09 | 14.94 | 1.85 | 0.05 | 3.81 | 1.66 | 0.19 | 0.03 | 0.02 | 24.57 | 98.98 | |
G-7 | 52.40 | 0.22 | 13.44 | 2.79 | 0.06 | 4.59 | 1.61 | 1.14 | 0.18 | 0.08 | 23.50 | 100.01 | |
G-8 | 52.26 | 0.26 | 13.31 | 2.87 | 0.05 | 4.61 | 1.72 | 0.84 | 0.24 | 0.11 | 23.18 | 99.45 | |
G-9 | 48.02 | 0.21 | 13.14 | 3.38 | 0.05 | 4.60 | 4.09 | 0.20 | 0.14 | 0.07 | 25.90 | 99.80 | |
G-10 | 48.64 | 0.25 | 13.36 | 3.55 | 0.05 | 6.50 | 1.65 | N.D | 0.19 | 0.07 | 24.95 | 99.21 | |
G-11 | 47.45 | 0.18 | 13.13 | 3.51 | 0.05 | 7.14 | 1.52 | 0.22 | 0.13 | 0.04 | 26.36 | 99.73 | |
G-12 | 54.54 | 0.23 | 13.89 | 3.19 | 0.06 | 4.96 | 0.00 | 3.39 | 0.10 | 0.10 | 18.79 | 99.25 | |
G-13 | 59.81 | 0.39 | 13.79 | 2.19 | 0.04 | 3.24 | 1.44 | 1.62 | 0.50 | 0.09 | 16.43 | 99.54 | |
G-14 | 57.74 | 0.43 | 14.01 | 7.44 | 0.05 | 3.82 | 2.05 | 1.59 | 0.59 | 0.19 | 11.89 | 99.80 | |
G-15 | 63.42 | 0.25 | 13.03 | 1.91 | 0.05 | 2.39 | 1.51 | 2.01 | 0.43 | 0.08 | 14.83 | 99.91 | |
G-16 | 61.14 | 0.28 | 12.26 | 2.15 | 0.06 | 2.71 | 1.09 | 1.31 | 0.23 | 0.09 | 18.12 | 99.44 | |
G-17 | 46.34 | 0.18 | 12.69 | 2.17 | 0.04 | 3.64 | 9.30 | 0.48 | 0.04 | 0.06 | 25.37 | 100.31 | |
G-18 | 56.70 | 0.18 | 15.59 | 2.19 | 0.06 | 3.63 | 1.98 | 1.97 | 0.67 | 0.05 | 16.50 | 99.52 | |
G-19 | 60.34 | 0.09 | 13.00 | 1.13 | 0.05 | 3.11 | 1.56 | 0.61 | 0.24 | 0.06 | 19.59 | 99.78 | |
G-20 | 55.35 | 0.10 | 14.33 | 1.47 | 0.06 | 3.89 | 1.83 | 0.37 | 0.10 | 0.03 | 21.42 | 98.95 | |
G-21 | 65.07 | 0.03 | 11.41 | 1.05 | 0.03 | 3.05 | 1.00 | 0.21 | 0.02 | 0.01 | 17.91 | 99.79 | |
G-22 | 57.83 | 0.07 | 13.60 | 1.41 | 0.03 | 3.79 | 1.41 | 0.19 | 0.03 | 0.02 | 20.46 | 98.84 | |
G-23 | 56.22 | 0.06 | 13.22 | 1.26 | 0.05 | 3.60 | 1.29 | 0.26 | 0.01 | 0.10 | 23.12 | 99.19 | |
G-24 | 54.94 | 0.08 | 14.38 | 1.57 | 0.06 | 4.21 | 1.43 | 0.20 | N.D | 0.04 | 21.70 | 98.61 | |
G-25 | 50.95 | 0.31 | 15.76 | 2.48 | 0.07 | 4.23 | 1.55 | 0.53 | 0.10 | 0.11 | 22.72 | 98.81 | |
G-26 | 50.54 | 0.82 | 18.66 | 4.98 | 0.04 | 2.39 | 1.19 | 0.81 | 1.19 | 0.10 | 18.04 | 98.76 | |
G-27 | 48.66 | 0.63 | 15.73 | 4.22 | 0.02 | 3.14 | 1.43 | 0.34 | 0.66 | 0.11 | 23.29 | 98.23 | |
G-28 | 58.91 | 0.29 | 16.08 | 2.37 | 0.07 | 2.50 | 2.04 | 2.35 | 0.65 | 0.10 | 13.54 | 98.90 | |
G-29 | 56.86 | 0.39 | 17.53 | 3.64 | 0.07 | 1.76 | 2.29 | 2.78 | 0.74 | 0.13 | 12.52 | 98.71 | |
G-30 | 56.73 | 0.17 | 15.91 | 1.99 | 0.06 | 3.27 | 2.26 | 2.90 | 0.54 | 0.15 | 15.25 | 99.23 | |
G-31 | 55.39 | 0.33 | 17.42 | 2.68 | 0.04 | 2.88 | 2.77 | 4.41 | 0.34 | 0.16 | 13.05 | 99.47 | |
G-32 | 58.28 | 0.57 | 18.42 | 3.81 | 0.04 | 1.62 | 4.43 | 5.14 | 0.47 | 0.31 | 6.81 | 99.90 | |
G-33 | 64.59 | 0.31 | 16.88 | 2.56 | 0.07 | 1.44 | 1.99 | 5.23 | 1.16 | 0.11 | 6.07 | 100.41 | |
G-34 | 63.18 | 0.19 | 15.30 | 1.62 | 0.05 | 1.91 | 1.82 | 3.16 | 0.62 | 0.09 | 11.92 | 99.86 | |
G-35 | 65.15 | 0.16 | 14.46 | 1.22 | 0.07 | 2.14 | 0.95 | 2.42 | 1.02 | 0.07 | 12.70 | 100.36 | |
G-36 | 50.40 | 1.39 | 17.24 | 9.44 | 0.11 | 2.81 | 8.26 | 3.41 | 0.79 | 0.53 | 6.49 | 100.87 | |
G-37 | 50.04 | 1.36 | 16.21 | 10.48 | 0.11 | 2.46 | 6.46 | 3.12 | 0.81 | 0.66 | 9.12 | 100.83 | |
G-38 | 64.79 | 0.16 | 14.39 | 1.28 | 0.08 | 2.26 | 0.91 | 2.27 | 0.91 | 0.06 | 13.15 | 100.26 | |
G-39 | 58.48 | 0.33 | 15.99 | 2.46 | 0.07 | 2.66 | 2.07 | 2.32 | 0.58 | 0.10 | 14.80 | 99.86 | |
G-40 | 55.26 | 0.42 | 17.91 | 3.94 | 0.07 | 1.96 | 2.45 | 2.64 | 0.57 | 0.16 | 14.06 | 99.44 | |
Yeonil - bentonite | Y-1 | 69.63 | 0.17 | 14.44 | 1.15 | 0.09 | 0.83 | 0.51 | 3.01 | 2.81 | 0.05 | 7.41 | 100.10 |
Y-2 | 62.22 | 0.18 | 14.52 | 1.48 | 0.27 | 2.44 | 0.61 | 1.54 | 0.41 | 0.04 | 15.58 | 99.29 | |
Y-3 | 57.96 | 0.17 | 12.73 | 1.68 | 0.42 | 2.69 | 0.37 | 0.32 | 0.07 | 0.09 | 22.37 | 98.87 | |
Y-4 | 66.27 | 0.22 | 15.08 | 1.83 | 0.08 | 1.01 | 0.59 | 2.88 | 2.44 | 0.07 | 8.76 | 99.23 | |
Y-5 | 52.02 | 0.71 | 17.07 | 4.93 | 0.26 | 1.98 | 0.95 | 1.16 | 0.41 | 0.08 | 18.97 | 98.54 | |
Y-6 | 48.89 | 0.46 | 22.55 | 6.10 | 0.20 | 1.71 | N.D | 0.65 | 0.32 | 0.08 | 18.74 | 99.70 | |
Y-7 | 46.92 | 0.75 | 14.56 | 6.26 | 0.07 | 3.76 | 0.35 | 0.25 | 0.08 | 0.14 | 25.72 | 98.86 | |
Y-8 | 61.18 | 0.48 | 12.54 | 4.66 | 0.25 | 1.58 | 2.05 | 0.94 | 2.07 | 0.16 | 13.30 | 99.21 | |
Y-9 | 51.98 | 1.10 | 14.83 | 7.03 | 0.11 | 3.52 | 2.74 | 1.28 | 3.02 | 0.30 | 13.75 | 99.66 | |
Y-10 | 51.15 | 0.77 | 17.19 | 5.51 | 0.02 | 1.96 | 0.49 | 0.31 | 1.29 | 0.07 | 19.92 | 98.68 | |
Y-11 | 52.29 | 0.96 | 17.64 | 5.08 | 0.02 | 1.82 | 0.59 | 0.64 | 1.91 | 0.07 | 18.08 | 99.10 | |
Y-12 | 51.47 | 0.73 | 16.60 | 6.58 | 0.03 | 2.21 | 0.49 | 0.23 | 1.34 | 0.07 | 19.70 | 99.45 | |
Y-13 | 57.18 | 0.64 | 17.43 | 4.69 | 0.03 | 1.94 | 1.58 | 1.27 | 1.03 | 0.08 | 13.28 | 99.15 | |
Y-14 | 53.14 | 0.47 | 15.93 | 6.43 | 0.03 | 1.75 | 0.97 | 0.61 | 0.22 | 0.10 | 19.27 | 98.92 | |
Y-15 | 50.54 | 1.39 | 18.00 | 6.75 | 0.04 | 1.66 | 1.65 | 1.07 | 1.03 | 0.23 | 16.55 | 98.91 | |
Y-16 | 53.60 | 0.46 | 16.36 | 6.32 | 0.04 | 1.76 | 0.99 | 0.66 | 0.27 | 0.09 | 19.00 | 99.55 | |
Y-17 | 52.81 | 0.77 | 17.39 | 5.11 | 0.02 | 1.82 | 0.68 | 0.79 | 1.58 | 0.06 | 18.12 | 99.15 | |
Y-18 | 57.34 | 0.65 | 17.07 | 4.69 | 0.04 | 1.91 | 1.57 | 1.27 | 1.03 | 0.10 | 13.51 | 99.18 | |
Y-19 | 57.13 | 0.65 | 17.47 | 4.71 | 0.03 | 1.99 | 1.56 | 1.29 | 1.04 | 0.09 | 13.35 | 99.31 | |
Y-20 | 52.98 | 0.47 | 16.05 | 6.51 | 0.03 | 1.79 | 0.93 | 0.43 | 0.20 | 0.09 | 19.78 | 99.26 | |
Y-21 | 45.94 | 0.80 | 15.24 | 15.70 | 0.03 | 1.57 | 0.44 | 0.25 | 1.32 | 0.11 | 19.07 | 100.47 | |
Yeonil - basaltic rock** | YB-1 | 55.12 | 0.93 | 18.15 | 8.28 | 0.17 | 4.95 | 10.15 | 2.73 | 0.73 | 0.23 | 0.85 | 99.29 |
YB-2 | 55.46 | 0.88 | 17.77 | 7.44 | 0.15 | 3.99 | 7.78 | 3.05 | 1.09 | 0.24 | 0.59 | 98.44 | |
YB-3 | 56.41 | 0.97 | 17.7 | 7.76 | 0.22 | 3.33 | 7.09 | 3.26 | 1.49 | 0.23 | 0.5 | 98.96 | |
YB-4 | 55.89 | 0.89 | 17.84 | 7.6 | 0.17 | 3.98 | 7.7 | 2.85 | 1.17 | 0.27 | 0.61 | 98.97 | |
YB-5 | 56.14 | 0.87 | 17.75 | 7.65 | 0.15 | 3.9 | 7.47 | 2.95 | 1.34 | 0.24 | 0.34 | 98.8 | |
YB-6 | 56.1 | 0.88 | 18.04 | 7.67 | 0.18 | 4.01 | 7.7 | 2.93 | 0.85 | 0.26 | 0.81 | 99.43 | |
YB-7 | 51.66 | 1.39 | 16.87 | 9.73 | 0.18 | 5.48 | 9.3 | 3.16 | 0.62 | 0.3 | 0.33 | 99.02 | |
YB-8 | 52.22 | 1.19 | 18.86 | 8.04 | 0.2 | 4.05 | 9.15 | 3.01 | 0.54 | 0.42 | 0.59 | 98.27 | |
YB-9 | 50.36 | 1.5 | 18.43 | 8.58 | 0.19 | 4.17 | 9.44 | 2.85 | 0.7 | 0.33 | 0.72 | 98.37 | |
YB-10 | 46.52 | 1.61 | 18.21 | 9.95 | 0.17 | 4.65 | 9.74 | 2.94 | 0.68 | 0.37 | 0.5 | 98.34 |
*Total iron as Fe2O3 , N.D.; not detected, LOI; Loss on ignition.
**Refs. Shim et al., 2011.
Table 2 . Trace element compositions of bentonites from the reserch area (unit of ppm).
Area | Sample No. | Mo | Cd | Pb | Co | As | Cr | V | Ni | Cu | Se |
---|---|---|---|---|---|---|---|---|---|---|---|
Gampo - bentonite | G-1 | 0.70 | 1.07 | 15.70 | 32.10 | 16.30 | 3.38 | 18.10 | 12.80 | 14.90 | 0.18 |
G-2 | 0.64 | 1.01 | 5.39 | 31.20 | 15.40 | 2.81 | 16.30 | 13.60 | 14.40 | 0.16 | |
G-3 | 0.78 | 0.74 | 34.80 | 4.33 | 16.30 | 6.24 | 20.20 | 14.80 | 14.70 | 0.45 | |
G-4 | 0.62 | 0.47 | 25.60 | 5.93 | 20.40 | 6.74 | 23.30 | 13.20 | 12.90 | 0.29 | |
G-5 | 0.86 | 0.58 | 36.80 | 4.25 | 19.90 | 6.75 | 20.40 | 18.40 | 14.00 | 0.13 | |
G-6 | 0.66 | 0.63 | 21.90 | 7.49 | 17.10 | 5.76 | 20.00 | 13.40 | 14.50 | 0.09 | |
G-7 | 0.80 | 1.32 | 21.40 | 15.10 | 17.10 | 5.29 | 17.20 | 11.90 | 10.90 | 0.04 | |
G-8 | 0.81 | 1.58 | 11.90 | 16.90 | 20.70 | 5.96 | 17.50 | 13.00 | 10.80 | 0.13 | |
G-9 | 0.36 | 1.44 | 20.30 | 41.90 | 20.50 | 9.66 | 14.30 | 8.49 | 0.17 | 20.20 | |
G-10 | 0.53 | 1.35 | 18.10 | 41.60 | 17.90 | 9.45 | 13.60 | 7.30 | 0.01 | 22.20 | |
G-11 | 0.44 | 1.57 | 19.30 | 42.00 | 22.90 | 9.64 | 14.50 | 8.46 | 0.01 | 19.10 | |
G-12 | 0.38 | 1.68 | 17.60 | 15.20 | 16.80 | 4.62 | 15.50 | 11.50 | 0.27 | 23.70 | |
G-13 | 0.80 | 1.39 | 18.40 | 51.40 | 19.30 | 5.19 | 17.20 | 15.00 | 12.00 | 1.93 | |
G-14 | 0.76 | 1.50 | 84.90 | 153.00 | 32.50 | 27.80 | 22.30 | 15.30 | 15.50 | 0.80 | |
G-15 | 0.45 | 1.06 | 6.80 | 11.80 | 16.20 | 1.24 | 17.20 | 12.40 | 13.70 | 0.87 | |
G-16 | 0.85 | 1.51 | 12.10 | 16.30 | 19.50 | 2.20 | 16.20 | 11.30 | 13.00 | 0.79 | |
G-17 | 0.08 | 1.18 | 18.20 | 20.80 | 15.70 | 2.77 | 12.20 | 3.97 | 0.22 | 19.90 | |
G-18 | 0.85 | 0.86 | 138.00 | 9.43 | 16.90 | 2.24 | 16.50 | 14.30 | 13.80 | 0.96 | |
G-19 | 0.85 | 0.74 | 14.20 | 6.75 | 17.40 | 1.61 | 17.50 | 11.40 | 14.30 | 1.58 | |
G-20 | 0.42 | 0.90 | 23.10 | 5.30 | 17.30 | 2.47 | 12.70 | 5.34 | 0.01 | 20.30 | |
G-21 | 0.40 | 0.61 | 35.90 | 8.99 | 15.50 | 5.211 | 4.60 | 7.04 | 0.12 | 21.40 | |
G-22 | 0.64 | 0.69 | 30.70 | 6.55 | 21.40 | 3.81 | 14.50 | 6.78 | 0.22 | 21.90 | |
G-23 | 0.79 | 0.51 | 31.30 | 6.38 | 14.50 | 3.79 | 18.40 | 14.70 | 12.90 | 0.51 | |
G-24 | 0.25 | 0.63 | 35.60 | 6.64 | 19.30 | 5.08 | 15.00 | 18.60 | 0.63 | 17.90 | |
G-25 | 0.91 | 1.74 | 33.50 | 56.40 | 15.80 | 13.00 | 18.90 | 17.60 | 14.20 | 0.39 | |
G-26 | 1.27 | 1.34 | 114.00 | 181.00 | 34.40 | 12.50 | 22.20 | 27.90 | 15.50 | 0.80 | |
G-27 | 1.00 | 1.32 | 26.10 | 294.00 | 29.70 | 11.80 | 21.20 | 19.60 | 14.80 | 0.63 | |
G-28 | 0.69 | 1.19 | 16.40 | 13.40 | 17.30 | 3.97 | 17.30 | 16.00 | 15.10 | 1.01 | |
G-29 | 0.93 | 1.51 | 20.70 | 17.90 | 16.90 | 2.50 | 17.10 | 14.10 | 15.00 | 0.99 | |
G-30 | 0.57 | 0.73 | 126.00 | 8.73 | 24.50 | 2.54 | 22.40 | 18.20 | 18.70 | 0.57 | |
G-31 | 0.50 | 1.42 | 46.40 | 14.60 | 21.00 | 5.41 | 19.70 | 12.10 | 19.20 | 0.12 | |
G-32 | 0.49 | 1.24 | 14.60 | 26.30 | 23.10 | 4.30 | 20.50 | 11.90 | 19.00 | 0.35 | |
G-33 | 0.59 | 1.30 | 18.60 | 7.28 | 21.00 | 2.85 | 19.00 | 10.60 | 17.40 | 0.12 | |
G-34 | 0.47 | 0.75 | 15.70 | 13.10 | 22.50 | 1.44 | 17.90 | 10.60 | 8.72 | 0.61 | |
G-35 | 0.49 | 0.39 | 16.60 | 7.92 | 23.70 | 2.34 | 19.50 | 11.30 | 16.00 | 0.39 | |
G-36 | 0.75 | 1.23 | 30.30 | 180.00 | 182.00 | 11.10 | 37.50 | 12.30 | 14.40 | 0.17 | |
G-37 | 0.57 | 1.25 | 25.00 | 142.00 | 208.00 | 11.00 | 37.70 | 13.00 | 15.90 | 0.17 | |
G-38 | 0.50 | 0.43 | 32.50 | 8.00 | 25.00 | 3.12 | 20.50 | 12.40 | 17.20 | 0.12 | |
G-39 | 0.43 | 1.06 | 12.90 | 13.00 | 24.40 | 5.15 | 18.70 | 15.80 | 16.80 | 0.12 | |
G-40 | 0.72 | 1.41 | 17.30 | 18.30 | 21.30 | 2.84 | 16.50 | 15.30 | 15.30 | 0.21 | |
Yeonil - bentonite | Y-1 | 1.34 | 0.85 | 10.60 | 5.58 | 23.30 | 0.58 | 16.60 | 11.00 | 14.40 | 0.59 |
Y-2 | 0.64 | 0.85 | <0.5 | 5.98 | 16.20 | 0.91 | 19.60 | 11.20 | 13.60 | 0.96 | |
Y-3 | 0.67 | 0.68 | 36.20 | 6.54 | 27.40 | 1.30 | 24.20 | 13.10 | 15.90 | 0.12 | |
Y-4 | 1.07 | 0.63 | 10.50 | 6.91 | 22.80 | 0.88 | 20.20 | 11.10 | 18.30 | 0.54 | |
Y-5 | 1.03 | 1.96 | 16.70 | 88.50 | 28.70 | 8.45 | 23.10 | 23.10 | 15.20 | 0.67 | |
Y-6 | 0.19 | 0.02 | <0.5 | 1.36 | 22.20 | 0.29 | 19.80 | 10.40 | 16.30 | 0.42 | |
Y-7 | 1.62 | 2.93 | 27.50 | 46.00 | 25.50 | 11.40 | 22.10 | 2.47 | 18.00 | 0.11 | |
Y-8 | 3.56 | 1.57 | 28.10 | 132.00 | 73.50 | 14.40 | 42.30 | 30.00 | 13.90 | 0.67 | |
Y-9 | 0.69 | 1.29 | 12.40 | 170.00 | 27.80 | 14.00 | 20.00 | 22.80 | 10.30 | 0.21 | |
Y-10 | 1.00 | 1.72 | 27.70 | 78.80 | 27.90 | 11.30 | 20.90 | 20.70 | 16.20 | 0.59 | |
Y-11 | 0.83 | 1.88 | 60.10 | 73.50 | 25.10 | 10.90 | 21.00 | 20.90 | 16.50 | 0.49 | |
Y-12 | 1.12 | 1.82 | 29.40 | 71.00 | 25.90 | 9.99 | 19.80 | 41.10 | 19.00 | 4.92 | |
Y-13 | 1.60 | 1.41 | 57.60 | 86.10 | 32.00 | 24.30 | 25.10 | 44.20 | 15.10 | 0.47 | |
Y-14 | 1.24 | 2.27 | 43.70 | 15.60 | 19.20 | 1.93 | 18.60 | 4.33 | 16.20 | 0.16 | |
Y-15 | 0.82 | 1.94 | 16.70 | 129.00 | 27.20 | 19.00 | 22.10 | 16.60 | 13.90 | 0.16 | |
Y-16 | 0.98 | 2.40 | 41.70 | 16.40 | 21.90 | 2.00 | 20.30 | 4.56 | 16.50 | 0.25 | |
Y-17 | 0.85 | 1.82 | 28.70 | 66.20 | 24.90 | 9.82 | 18.70 | 17.60 | 16.50 | 0.32 | |
Y-18 | 1.78 | 1.41 | 55.70 | 84.90 | 29.90 | 22.70 | 28.40 | 39.20 | 13.80 | 0.38 | |
Y-19 | 1.70 | 1.49 | 60.90 | 87.40 | 35.20 | 23.10 | 26.20 | 51.50 | 13.60 | 0.30 | |
Y-20 | 1.05 | 2.63 | 40.20 | 16.90 | 21.20 | 1.45 | 29.50 | 2.05 | 16.20 | 0.18 | |
Y-21 | 1.69 | 1.85 | 16.40 | 113.00 | 26.70 | 5.33 | 18.70 | 11.70 | 32.90 | 2.04 |
Byeong Cheol Song, Young Hun Kim, Jeong Jin Kim
Econ. Environ. Geol. 2024; 57(3): 319-327Jeonghwan Hwang, Jung-Woo Kim, Weon Shik Han, Won Woo Yoon, Jiyong Lee, Seonggyu Choi
Econ. Environ. Geol. 2023; 56(5): 515-532Jin-Seok Kim, Seung Yeop Lee, Sang-Ho Lee, Jang-Soon Kwon
Econ. Environ. Geol. 2023; 56(4): 421-433