Econ. Environ. Geol. 2022; 55(6): 597-616
Published online December 31, 2022
https://doi.org/10.9719/EEG.2022.55.6.597
© THE KOREAN SOCIETY OF ECONOMIC AND ENVIRONMENTAL GEOLOGY
Correspondence to : *Corresponding author : wjddud93@kigam.re.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided original work is properly cited.
The Chungnam basin is a crucial area for studying the Mesozoic crustal evolutionary history of the Korean Peninsula. This study reports the revised geology and new isotopic ages from the northeastern Chungnam Basin based on detailed geological mapping and LA-ICP-MS zircon U-Pb analysis. Our renewed geologic map defines intra-basin, basin-bounding, and basement fault systems closely related to hydrothermal gold-bearing quartz vein injections. Here, we propose the directions of (micro)structural and geochronological future work to address issues on the relationship between the tectonic process, basin evolution, and hydrothermal fluid migration in the southwestern Korean Peninsula.
Keywords Mesozoic tectonics, Chungnam Basin, zircon U-Pb age dating, basin inversion, crustal fluid redistribution
A new geological map in the northeastern Chungnam Basin is presented based on a detailed field survey and zircon U-Pb analysis.
The study area exposes six lithologic units preserving evidence of Mesozoic two-phase extension and subsequent basin inversion.
Gold-bearing quartz veins filling inversion-related fault systems reflect hydrothermal fluid migration in a structurally inverted basin.
The southwestern Korean Peninsula records a complex crustal evolutionary history related to Mesozoic orogenic cycles (Oh et al., 2005; Kim et al., 2006, 2011, 2015, 2021; Egawa and Lee, 2008; Choi et al., 2009; Kwon et al., 2009; Cho et al., 2017; Park and Park, 2020). The Late Triassic post-collisional thermo-mechanical processes following a continental collision event caused the formation of extensional non-marine basins, including the Chungnam Basin in this area (de Jong et al., 2015; Park et al., 2018; Lee et al., 2021). Although controversial models exist on the formation and evolution of the basins (e.g., Jeon et al., 2007; Egawa and Lee, 2009; Lim and Cho, 2012), recent studies suggested that the change in governing tectonics from collision to subduction led to further subsidence and subsequent structural inversion of the basin during the Jurassic to Early Cretaceous (Park and Noh, 2015; Park et al., 2018, 2019).
The Chungnam Basin and adjacent area (Fig. 1) have been attracting considerable interest due to the presence of coal fields and mineral deposits (e.g., Chungnam coalfield and Samgwang gold-silver deposit: Chun et al. 1987, 1990; So and Shelton, 1987; So et al., 1988; Yoo et al., 2002, 2009, 2010). The Chungnam basin records evidence of two-phase subsidences related to the Late Triassic to Early Jurassic post-collisional (viz., Nampo Group) and the Early to Middle Jurassic intra-arc (viz., Oseosan Volcanic Complex) processes (Choi et al., 1987; Kim and Kim, 1998; Kim and Lee, 2015; Park et al., 2018, 2019; Lee et al., 2021). The Nampo Group is composed of the Hajo, Amisan, Jogyeri, Baegunsa, and Seongjuri Formations in ascending order (Chun et al., 1987, 1990; Lee et al., 2021). The Oseosan Volcanic Complex mainly consists of rhyolitic tuff and tuffaceous sedimentary rocks (Park et al., 2018). In this study, we report a new geologic map (Fig. 2) of the Sindaeri area in the northeastern Chungnam Basin, focusing on a complex fault system and its control on the distribution of main lithologic units and hydrothermal veins, through detailed mapping and zircon U-Pb age dating. Based on this map, we briefly discuss insights into the Mesozoic orogenic cycles in the southwestern Korean Peninsula and propose necessary future studies to solve the issues regarding the relationship between tectonics, basin evolution, and crustal fluid redistribution.
Detailed geological fieldwork was conducted to revise the geological map of the study area (Fig. 2). The lithology of the study area is divided into six units, viz., Paleo-proterozoic metamorphic basement rocks, age unknown metapsammite, Late Triassic to Early Jurassic sandstone, Middle Jurassic rhyolitic tuff and tuffaceous sedimentary rocks, and Early Cretaceous quartz vein. The protolith age of each lithologic unit is adopted from previously published isotopic age or determined by new zircon U-Pb analysis in the present study. The description of each lithologic unit is mentioned in the following sections.
Paleoproterozoic metamorphic basement rock is most widely distributed in the study area. This lithologic unit primarily comprises granitic gneiss, banded gneiss, and mica schist.
The granitic gneiss is yellowish brown to bluish gray and equigranular (0.5–2 mm; Fig. 3a). It is primarily composed of quartz, plagioclase, alkali feldspar, biotite, and muscovite (Fig. 3b). Aggregates of quartz and feldspar of approximately 1–3 cm in size often occur. Almost every quartz grain has sutured boundaries and shows patchy undulatory extinction; some of them display polygonal-shaped subgrains. Feldspars are commonly altered into sericites.
The banded gneiss exhibits a gneissosity, defined by yellowish to grayish white leucosome and dark brown to gray melanosome, generally striking NE–SW and dipping southeastward (Fig. 3c). It displays augen texture in part. The lithology mainly consists of quartz, plagioclase, alkali feldspar, biotite, and muscovite, with minor chlorite, opaque minerals, and zircon (Fig. 3d). Quartz grains are sutured, bulged, and show patchy undulatory extinction. Feldspars are mostly altered into sericite, and some alkali feldspar shows exsolution lamellae. Biotites and chlorites are aligned parallel to the foliation, whereas muscovites occur rather irregularly (Fig. 3d).
The mica schist is dark gray and fine– to medium–grained (Fig. 3e). The general foliation attitude is the same as the banded gneiss. It is primarily composed of quartz, feldspar, muscovite, and biotite. Quartz grains show sutured boundaries and are segregated to form a foliation, and phyllosilicates are aligned parallel to the foliation (Fig. 3f).
It has been reported that the gneisses are the product of the Paleoproterozoic (ca. 1.88–1.85 Ga) igneous activity and subsequent migmatization and Late Triassic (ca. 230 Ma) metamorphism (Kim et al., 2008; Park et al., 2014; Cho et al., 2017).
Age-unknown metapsammite exposes in the footwall of a NE-SW trending fault (viz., Gooksa Fault). The metapsammite is light brown to gray in color and composed mainly of quartz, sericite, and chlorite (Fig. 4a). Most quartz grains are less than 0.3 mm in size. They have subrounded to subangular roundness, occasionally showing sutured boundaries. In addition, this unit has a strong foliation defined by the alignment of phyllosilicate minerals (Fig. 4b).
Our new U–Pb data from the detrital zircons in the metapsammite shows Precambrian ages except for one Mesozoic age, making it difficult to constrain the sedimentation age of the protolith. The details of the data are shown in the next chapter.
This unit is located in the eastern part of the Chungnam Basin in the study area. It contacts the Paleoproterozoic metamorphic basement rocks across an eastern basin-bounding fault. This lithologic unit dominantly comprises gray to dark gray, fine- to coarse-grained sandstone and involves coal seams (Fig. 5a). The sandstone is mainly composed of quartz and muscovite. In addition, opaque minerals, organic matter, and clay minerals are accessory minerals. The quartz grains are poorly sorted, subangular to angular, and slightly aligned to a bedding surface (Fig. 5b). This unit likely corresponds to the coal-bearing Baegunsa or Amisan Formation of the Nampo Group. The fossil age of the reported Dictyophyllum-Clathropteris floral province and zircon U–Pb age indicate Late Triassic–Early Jurassic deposition of the coal-bearing unit (Chun et al. 1987, 1990; Lee et al., 2019, 2021).
Middle Jurassic rhyolitic tuff contacts the Paleoproterozoic metamorphic basement rocks and the Late Triassic to Early Jurassic sandstone across the eastern and western basin-bounding faults and an intra-basin fault, respectively (Fig. 2). This unit is composed of tuff, lapilli tuff, and tuff breccia.
The tuff is light to dark gray, massive, and glassy (Fig. 6a). It contains feldspar and quartz crystal fragments up to 2 mm in size embedded in a glassy matrix and is locally welded (Fig. 6b). In fault contact regions, the tuff shows a shearing-related foliation in part.
The lapilli tuff, the most common lithology in this unit, is yellowish white, bluish- to light gray, or dark gray (Fig. 6c). It includes mm- to cm-sized quartz and feldspar crystal and lithic fragments within a glassy matrix. The quartz crystals are subhedral to anhedral and show locally embayed and feathery textures (Fig. 6d). The lithic fragments are mainly volcanic rocks with minor sandstone, granite, and gneiss.
The tuff breccia locally exposes in the eastern part of this lithologic unit. It is a clast-supported breccia composed of lithic blocks (up to approximately 20 cm) embedded in a dark gray matrix (Fig. 6e). The blocks are mainly volcanic rocks with minor sandstone, granite, and gneiss (Fig. 6f). The matrix includes feldspars and quartz crystal fragments with embayed texture.
Our new U–Pb data from igneous zircons in a rhyolitic tuff sample shows a weighted mean age of ca. 169 Ma. The details of the data are shown in the next section.
Middle Jurassic tuffaceous sedimentary rocks are distributed on top of the rhyolitic tuff unit, contacting each other across intra-basin faults. This unit is composed of alternating layers of dark brown to dark gray fine sandstone, pebbly sandstone, and conglomerate (Fig. 7a). The fine sandstone is well-sorted, well-bedded, and comprises rounded to subangular grains (Fig. 7b). The pebbly sandstone and conglomerate are poorly-sorted and matrix-supported, and include generally rounded sandstone, volcanic rocks, quartzite, and gneiss clasts up to 15 cm in size. In this unit, the quartz grains partly show an embayed texture (Fig. 7c). In the region adjacent to the western basin-bounding fault, the tuffaceous sedimentary rocks exhibit strong foliation defined by the alignment of clasts and phyllosilicates in the matrix (Fig. 7d).
Early Cretaceous quartz veins are widespread in the study area. The veins are divided into fault-filling shear veins, extension veins, and breccia veins based on their structural occurrence. The fault-filling shear veins are massive or laminated with a width ranging from approximately 10 cm to 3 m (Fig. 8a). They have blocky to elongate blocky texture (Fig. 8b). The extension veins are syntaxial and occur as <3 cm width veinlets (Fig. 8c). The extension veins frequently array near fault planes. Notably, the extension and shear veins often show a mutual cross-cutting relationship. The breccia veins occur near fault zones in host rocks (Fig. 8d). The fault-related brecciated zones have a width of about 1–2 m and are filled with µm– to cm–wide veins.
The quartz veins are generally milky white and occasionally have dark yellowish to brownish parts containing sulfide minerals. They are composed chiefly of quartz and contain ankerite, pyrite, and electrum; some of them have been a target for mining gold-silver deposits (viz., Samgwang gold-silver deposit) (So and Shelton, 1987; So et al., 1988; Yoo et al., 2002, 2009, 2010). The injection age of the quartz vein has been estimated at ca. 127 Ma (Early Cretaceous) based on the sericite K–Ar age of the altered host rock (So et al., 1988).
We conducted LA-ICP-MS zircon U–Pb analysis for four samples from the rhyolitic tuff (CY114), tuffaceous sedimentary rocks (CY146, CY154), and metapsammite (CY011). The location of each sample is indicated in Figure 2. Zircons were extracted using a heavy liquid technique and then mounted on epoxy disks with reference zircons. Internal textures were observed using cathodoluminescence (CL) and backscattered electron (BSE) images (Fig. 9). LA-ICP-MS zircon U–Pb dating was conducted using an Agilent 7900 ICP-MS instrument combined with a GeoLas HD laser ablation system at the WuhanSampleSolution Analytical Technology Co., Ltd., Wuhan, China. The measurement conditions were as follows: 32 µm diameters of spot size, 5 Hz repetition rate, and laser energy of 80 mJ. All uncertainties of the analytical results are 1σ levels.
The analyzed data were processed using the ISOPLOT software (Ludwig, 2008). Age probability curves were plotted using 206Pb/238U ages for <1000 Ma samples and 207Pb/206Pb ages for >1000 Ma, with a discordance of < ±10%. The discordance (%) of the zircon U-Pb isotopic age data were calculated as [1-(206Pb/238U age)/(207Pb/235U age)] * 100 and [1-(206Pb/238U age)/(207Pb/206Pb age)] * 100 for ages younger and older than 1000 Ma, respectively.
The zircons from the rhyolitic tuff sample (CY114) occur as stubby to prismatic (aspect ratio of 1.2–3), and the grain size ranges from 50–130 µm in length (Fig. 9). Almost every grain shows marked oscillatory zoning, which is a common feature of igneous zircons. In addition, some grains show local intermediate resorption, and a few grains include chaotic inherited core. The Th/U ratio is in the range of 0.28–1.32, probably indicating the igneous origin of the zircons (Table 1) (Hoskin and Black, 2000). The zircon U–Pb data is shown in the Terra–Wasserburg concordia diagram (Fig. 10a). It yields a weighted mean 206Pb/238U age of 169.19±1.1 Ma (MSDW=0.57), which
Table 1 LA-ICP-MS U-Pb isotopic data of zircon grains from rhyolitic tuff in the study area
Sample name | U (ppm) | Th/U | Isotopic ratios | Apparent age (Ma) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | Disc. | |||
CY114 Rhyolitic tuff (Location, WGS 84; 36.52473N, 126.86868E) | |||||||||||||||
CY114-52.1 | 211 | 0.79 | 0.0475 | 0.0031 | 0.1640 | 0.0098 | 0.0252 | 0.0004 | 76.0 | 144.42 | 154.2 | 8.5582 | 160.4 | 2.8 | -4.0% |
CY114-56.1 | 612 | 0.49 | 0.0509 | 0.0022 | 0.1801 | 0.0077 | 0.0255 | 0.0003 | 235.3 | 99.99 | 168.2 | 6.6433 | 162.2 | 2.1 | 3.6% |
CY114-59.1 | 207 | 0.83 | 0.0540 | 0.0036 | 0.1887 | 0.0114 | 0.0257 | 0.0004 | 368.6 | 154.61 | 175.6 | 9.7521 | 163.3 | 2.7 | 7.0% |
CY114-38.1 | 289 | 0.78 | 0.0476 | 0.0024 | 0.1693 | 0.0089 | 0.0257 | 0.0004 | 79.7 | 118.51 | 158.8 | 7.7097 | 163.9 | 2.4 | -3.2% |
CY114-29.1 | 267 | 0.52 | 0.0539 | 0.0029 | 0.1915 | 0.0100 | 0.0258 | 0.0004 | 364.9 | 124.06 | 177.9 | 8.4811 | 164.1 | 2.4 | 7.8% |
CY114-69.1 | 199 | 0.60 | 0.0519 | 0.0037 | 0.1837 | 0.0124 | 0.0258 | 0.0005 | 283.4 | 164.79 | 171.2 | 10.6375 | 164.4 | 3.0 | 4.0% |
CY114-50.1 | 622 | 0.71 | 0.0501 | 0.0021 | 0.1790 | 0.0072 | 0.0259 | 0.0004 | 211.2 | 96.28 | 167.2 | 6.1978 | 165.1 | 2.2 | 1.3% |
CY114-70.1 | 410 | 0.63 | 0.0538 | 0.0030 | 0.1941 | 0.0106 | 0.0260 | 0.0004 | 361.2 | 125.91 | 180.1 | 9.0089 | 165.4 | 2.5 | 8.1% |
CY114-62.1 | 485 | 0.58 | 0.0512 | 0.0025 | 0.1843 | 0.0089 | 0.0260 | 0.0004 | 255.6 | 117.6 | 171.7 | 7.6460 | 165.5 | 2.3 | 3.7% |
CY114-54.1 | 785 | 0.40 | 0.0498 | 0.0020 | 0.1803 | 0.0071 | 0.0261 | 0.0003 | 183.4 | 92.58 | 168.3 | 6.1368 | 166.3 | 2.1 | 1.2% |
CY114-12.1 | 450 | 0.39 | 0.0470 | 0.0019 | 0.1698 | 0.0069 | 0.0262 | 0.0004 | 55.7 | 90.73 | 159.3 | 6.0324 | 166.5 | 2.4 | -4.5% |
CY114-63.1 | 704 | 0.41 | 0.0521 | 0.0022 | 0.1889 | 0.0077 | 0.0262 | 0.0004 | 300.1 | 96.28 | 175.7 | 6.5884 | 166.6 | 2.3 | 5.2% |
CY114-10.1 | 698 | 0.39 | 0.0517 | 0.0020 | 0.1897 | 0.0077 | 0.0263 | 0.0003 | 272.3 | 88.88 | 176.3 | 6.5535 | 167.2 | 2.1 | 5.2% |
CY114-04.1 | 289 | 0.80 | 0.0542 | 0.0030 | 0.1965 | 0.0107 | 0.0263 | 0.0004 | 388.9 | 122.21 | 182.1 | 9.1013 | 167.2 | 2.6 | 8.2% |
CY114-39.1 | 283 | 0.41 | 0.0536 | 0.0027 | 0.1950 | 0.0100 | 0.0263 | 0.0004 | 353.8 | 114.81 | 180.9 | 8.5122 | 167.5 | 2.4 | 7.4% |
CY114-15.1 | 1461 | 0.60 | 0.0519 | 0.0016 | 0.1904 | 0.0060 | 0.0264 | 0.0003 | 283.4 | 68.51 | 177.0 | 5.1570 | 167.8 | 1.9 | 5.2% |
CY114-48.1 | 297 | 0.70 | 0.0507 | 0.0027 | 0.1844 | 0.0088 | 0.0264 | 0.0004 | 227.8 | 122.21 | 171.9 | 7.5681 | 167.8 | 2.4 | 2.4% |
CY114-19.1 | 458 | 0.46 | 0.0520 | 0.0022 | 0.1906 | 0.0080 | 0.0264 | 0.0003 | 283.4 | 100.91 | 177.1 | 6.7934 | 167.8 | 2.1 | 5.2% |
CY114-27.1 | 399 | 0.51 | 0.0523 | 0.0023 | 0.1911 | 0.0084 | 0.0265 | 0.0004 | 298.2 | 99.99 | 177.5 | 7.1298 | 168.3 | 2.3 | 5.2% |
CY114-64.1 | 248 | 0.66 | 0.0488 | 0.0033 | 0.1753 | 0.0112 | 0.0265 | 0.0005 | 200.1 | 99.99 | 164.0 | 9.6826 | 168.4 | 3.0 | -2.7% |
CY114-49.1 | 348 | 0.51 | 0.0519 | 0.0027 | 0.1904 | 0.0102 | 0.0265 | 0.0004 | 279.7 | 115.73 | 177.0 | 8.7196 | 168.5 | 2.5 | 4.8% |
CY114-20.1 | 277 | 1.08 | 0.0526 | 0.0026 | 0.1910 | 0.0092 | 0.0265 | 0.0004 | 322.3 | 112.95 | 177.5 | 7.8699 | 168.7 | 2.8 | 4.9% |
CY114-16.1 | 866 | 0.33 | 0.0526 | 0.0020 | 0.1941 | 0.0078 | 0.0265 | 0.0003 | 309.3 | 88.88 | 180.1 | 6.6093 | 168.8 | 2.0 | 6.3% |
CY114-46.1 | 417 | 0.70 | 0.0491 | 0.0025 | 0.1797 | 0.0090 | 0.0266 | 0.0004 | 153.8 | 150.91 | 167.8 | 7.7199 | 169.2 | 2.6 | -0.8% |
CY114-11.1 | 601 | 0.30 | 0.0462 | 0.0023 | 0.1705 | 0.0069 | 0.0266 | 0.0004 | 5.7 | 118.51 | 159.9 | 6.0274 | 169.3 | 2.4 | -5.9% |
CY114-28.1 | 790 | 0.60 | 0.0522 | 0.0016 | 0.1928 | 0.0063 | 0.0266 | 0.0004 | 294.5 | 72.22 | 179.0 | 5.3558 | 169.4 | 2.2 | 5.4% |
CY114-02.1 | 192 | 0.80 | 0.0544 | 0.0038 | 0.1978 | 0.0129 | 0.0266 | 0.0005 | 387.1 | 183.31 | 183.3 | 10.9397 | 169.4 | 2.9 | 7.5% |
CY114-33.1 | 994 | 0.39 | 0.0526 | 0.0018 | 0.1949 | 0.0065 | 0.0267 | 0.0003 | 322.3 | 77.77 | 180.8 | 5.5354 | 170.0 | 2.0 | 6.0% |
CY114-30.1 | 422 | 1.14 | 0.0511 | 0.0022 | 0.1877 | 0.0078 | 0.0268 | 0.0004 | 242.7 | 101.84 | 174.7 | 6.6818 | 170.2 | 2.3 | 2.6% |
CY114-01.1 | 704 | 0.71 | 0.0502 | 0.0018 | 0.1860 | 0.0067 | 0.0268 | 0.0004 | 211.2 | 81.47 | 173.2 | 5.7441 | 170.5 | 2.3 | 1.6% |
CY114-58.1 | 241 | 0.69 | 0.0509 | 0.0032 | 0.1865 | 0.0108 | 0.0268 | 0.0005 | 235.3 | 146.28 | 173.6 | 9.2246 | 170.5 | 3.0 | 1.8% |
CY114-40.1 | 680 | 0.53 | 0.0501 | 0.0021 | 0.1851 | 0.0077 | 0.0268 | 0.0003 | 211.2 | 98.13 | 172.4 | 6.5971 | 170.5 | 2.1 | 1.1% |
CY114-05.1 | 1076 | 0.28 | 0.0510 | 0.0015 | 0.1892 | 0.0056 | 0.0268 | 0.0003 | 239.0 | 68.51 | 176.0 | 4.7536 | 170.6 | 2.0 | 3.0% |
CY114-07.1 | 233 | 0.74 | 0.0494 | 0.0027 | 0.1815 | 0.0093 | 0.0268 | 0.0005 | 164.9 | 134.24 | 169.3 | 8.0139 | 170.8 | 2.9 | -0.9% |
CY114-17.1 | 1054 | 1.32 | 0.0486 | 0.0015 | 0.1816 | 0.0057 | 0.0269 | 0.0003 | 127.9 | 72.22 | 169.4 | 4.9040 | 170.8 | 1.8 | -0.8% |
CY114-61.1 | 1649 | 0.57 | 0.0522 | 0.0015 | 0.1941 | 0.0055 | 0.0269 | 0.0003 | 294.5 | 63.88 | 180.1 | 4.6830 | 170.9 | 2.0 | 5.1% |
CY114-22.1 | 446 | 1.14 | 0.0468 | 0.0027 | 0.1741 | 0.0100 | 0.0269 | 0.0005 | 39.0 | 133.32 | 163.0 | 8.6682 | 171.2 | 2.8 | -5.0% |
CY114-23.1 | 555 | 1.19 | 0.0535 | 0.0041 | 0.2032 | 0.0162 | 0.0270 | 0.0003 | 350.1 | 176.83 | 187.8 | 13.6828 | 171.9 | 2.2 | 8.5% |
CY114-09.1 | 320 | 0.74 | 0.0502 | 0.0025 | 0.1887 | 0.0094 | 0.0271 | 0.0004 | 205.6 | 116.65 | 175.6 | 8.0219 | 172.1 | 2.4 | 1.9% |
CY114-08.1 | 326 | 0.72 | 0.0493 | 0.0030 | 0.1848 | 0.0101 | 0.0272 | 0.0004 | 161.2 | 142.58 | 172.2 | 8.6738 | 172.8 | 2.7 | -0.3% |
CY114-31.1 | 688 | 0.54 | 0.0482 | 0.0017 | 0.1811 | 0.0063 | 0.0272 | 0.0003 | 109.4 | 78.70 | 169.0 | 5.4546 | 172.8 | 2.0 | -2.3% |
CY114-47.1 | 338 | 0.58 | 0.0548 | 0.0025 | 0.2052 | 0.0095 | 0.0272 | 0.0004 | 405.6 | 103.69 | 189.6 | 8.0092 | 173.0 | 2.6 | 8.7% |
CY114-41.1 | 292 | 0.69 | 0.0524 | 0.0029 | 0.1994 | 0.0113 | 0.0273 | 0.0004 | 301.9 | 127.76 | 184.6 | 9.5888 | 173.6 | 2.6 | 6.0% |
CY114-44.1 | 605 | 0.35 | 0.0527 | 0.0023 | 0.2006 | 0.0082 | 0.0274 | 0.0004 | 322.3 | 98.14 | 185.6 | 6.9098 | 174.0 | 2.5 | 6.2% |
CY114-13.1 | 188 | 0.67 | 0.0475 | 0.0032 | 0.1791 | 0.0120 | 0.0274 | 0.0005 | 72.3 | 161.09 | 167.3 | 10.3304 | 174.2 | 3.2 | -4.1% |
CY114-03.1 | 276 | 0.44 | 0.0519 | 0.0028 | 0.1962 | 0.0104 | 0.0275 | 0.0005 | 279.7 | 124.06 | 181.9 | 8.8210 | 174.7 | 2.9 | 3.9% |
CY114-32.1 | 550 | 0.46 | 0.0506 | 0.0020 | 0.1937 | 0.0080 | 0.0275 | 0.0004 | 233.4 | 97.21 | 179.7 | 6.8267 | 174.8 | 2.5 | 2.8% |
CY114-57.1 | 261 | 0.79 | 0.0555 | 0.0035 | 0.2102 | 0.0122 | 0.0276 | 0.0004 | 435.2 | 140.73 | 193.7 | 10.2185 | 175.7 | 2.5 | 9.3% |
CY114-36.1 | 300 | 0.47 | 0.0541 | 0.0027 | 0.2052 | 0.0102 | 0.0277 | 0.0004 | 376.0 | 114.81 | 189.5 | 8.5767 | 176.3 | 2.7 | 7.0% |
CY114-35.1 | 157 | 0.58 | 0.0554 | 0.0047 | 0.2039 | 0.0137 | 0.0280 | 0.0006 | 427.8 | 188.87 | 188.4 | 11.5610 | 178.0 | 3.9 | 5.5% |
CY114-18.1 | 587 | 0.58 | 0.0553 | 0.0022 | 0.2677 | 0.0103 | 0.0349 | 0.0004 | 433.4 | 95.36 | 240.9 | 8.2630 | 221.2 | 2.8 | 8.2% |
likely indicates the timing of volcanism.
Of the total 260 detrital zircon grains from the tuffaceous sedimentary rocks and metapsammite, 90 grains show acceptable discordance. In particular, the metapsammite sample CY011 has only 12 concordant data, which is insufficient to constrain the depositional age of the protolith. Most zircon grains show oscillatory zoning except for some Precambrian zircon grains. The Th/U ratios of the detrital zircon grains with acceptable discordance are mostly above 0.1, likely indicating the igneous origin. The zircon U–Pb age distributions of the tuffaceous sedimentary rock and metapsammite are represented in the probability-density plot (Fig. 10b). The detailed zircon U–Pb isotopic data are shown in Tables 2, 3.
Table 2 LA-ICP-MS U-Pb isotopic data of detrital zircon grains from metapsammite in the study area
Sample name | U (ppm) | Th/U | Isotopic ratios | Apparent age (Ma) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | Disc. | |||
CY011 Metapsammite (Location, WGS 84; 36.517764N, 126.876687E) | |||||||||||||||
CY011-40.1 | 730 | 0.01 | 0.0554 | 0.0022 | 0.2598 | 0.0103 | 0.0339 | 0.0005 | 427.8 | 86.1 | 234.5 | 8.3 | 214.7 | 3.2 | 8.4% |
CY011-11.1 | 1060 | 0.20 | 0.1206 | 0.0027 | 2.0885 | 0.0532 | 0.1241 | 0.0019 | 1964.5 | 39.2 | 1145.0 | 17.5 | 753.9 | 10.8 | 34.2% |
CY011-1.1 | 1801 | 0.14 | 0.1044 | 0.0025 | 2.2907 | 0.0570 | 0.1578 | 0.0021 | 1705.6 | 44.4 | 1209.4 | 17.6 | 944.5 | 11.6 | 21.9% |
CY011-56.1 | 818 | 0.18 | 0.1293 | 0.0030 | 3.1328 | 0.0761 | 0.1747 | 0.0022 | 2088.6 | 41.4 | 1440.8 | 18.7 | 1038.0 | 12.3 | 50.3% |
CY011-58.1 | 1385 | 0.21 | 0.1257 | 0.0027 | 3.1998 | 0.0865 | 0.1835 | 0.0036 | 2038.9 | 38.3 | 1457.1 | 20.9 | 1085.9 | 19.6 | 46.7% |
CY011-7.1 | 669 | 0.09 | 0.1613 | 0.0039 | 4.2580 | 0.1435 | 0.1881 | 0.0050 | 2468.8 | 40.4 | 1685.3 | 27.7 | 1111.3 | 26.9 | 55.0% |
CY011-8.1 | 442 | 0.07 | 0.1111 | 0.0024 | 2.9475 | 0.0651 | 0.1903 | 0.0025 | 1817.0 | 40.3 | 1394.2 | 16.8 | 1123.1 | 13.3 | 38.2% |
CY011-43.1 | 704 | 0.15 | 0.1172 | 0.0026 | 3.1078 | 0.0872 | 0.1906 | 0.0038 | 1914.5 | 38.7 | 1434.6 | 21.6 | 1124.6 | 20.6 | 41.3% |
CY011-54.1 | 424 | 0.12 | 0.1273 | 0.0032 | 3.5716 | 0.1433 | 0.1997 | 0.0058 | 2061.1 | 45.5 | 1543.2 | 31.8 | 1173.9 | 30.9 | 43.0% |
CY011-26.1 | 533 | 0.17 | 0.1224 | 0.0025 | 3.6377 | 0.0918 | 0.2135 | 0.0034 | 1991.7 | 30.6 | 1557.8 | 20.1 | 1247.6 | 18.1 | 37.4% |
CY011-66.1 | 1422 | 0.03 | 0.1218 | 0.0033 | 3.8756 | 0.1780 | 0.2228 | 0.0066 | 1983.0 | 43.5 | 1608.6 | 37.1 | 1296.6 | 34.9 | 34.6% |
CY011-9.1 | 427 | 0.60 | 0.1347 | 0.0028 | 4.2610 | 0.0924 | 0.2272 | 0.0033 | 2160.8 | 35.8 | 1685.9 | 17.9 | 1319.7 | 17.2 | 38.9% |
CY011-45.1 | 499 | 0.18 | 0.1301 | 0.0029 | 4.1950 | 0.1040 | 0.2313 | 0.0029 | 2099.1 | 37.8 | 1673.0 | 20.4 | 1341.5 | 15.4 | 36.1% |
CY011-13.1 | 770 | 0.29 | 0.1292 | 0.0030 | 4.1766 | 0.1026 | 0.2324 | 0.0028 | 2087.3 | 36.3 | 1669.4 | 20.2 | 1347.2 | 14.8 | 35.5% |
CY011-33.1 | 675 | 0.10 | 0.1219 | 0.0023 | 4.2485 | 0.0832 | 0.2507 | 0.0032 | 1984.3 | 33.0 | 1683.4 | 16.1 | 1441.8 | 16.4 | 27.3% |
CY011-69.1 | 541 | 0.20 | 0.1253 | 0.0025 | 4.4144 | 0.1272 | 0.2525 | 0.0051 | 2033.0 | 35.0 | 1715.0 | 23.9 | 1451.6 | 26.2 | 28.6% |
CY011-59.1 | 843 | 0.18 | 0.1503 | 0.0030 | 5.2938 | 0.1221 | 0.2534 | 0.0034 | 2349.7 | 33.2 | 1867.9 | 19.7 | 1456.1 | 17.3 | 38.0% |
CY011-27.1 | 611 | 0.12 | 0.1168 | 0.0021 | 4.1206 | 0.0842 | 0.2539 | 0.0031 | 1909.3 | 32.3 | 1658.4 | 16.7 | 1458.3 | 16.0 | 23.6% |
