Economic and Environmental Geology

Table 1

Chemical compositions (ppm) by P-XRF analysis of joint filler for the stained glass window in Gongju Jeil Church. Analytical points are the same as those of Figure 4

Analytical Points Si Al Fe Ca K S
Joint Filler MT-1 200,989 29,403 6,207 300,280 5,273 31,193
MT-2 178,034 46,017 5,637 321,137 9,102 14,510
MT-3 208,777 40,723 5,773 264,987 16,006 30,190
MT-4 238,429 44,832 5,165 223,912 8,507 26,141
MT-5 230,737 16,458 3,853 267,574 27,914 13,430
Iron Frame MP-1 127,474 25,770 233,833 191,818 34,364 17,057
Econ. Environ. Geol. 2023;56:103~114 https://doi.org/10.9719/EEG.2023.56.1.103
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd