Economic and Environmental Geology

Table 5

Aggregate production in Korea in 2021, by aggregate sources and local governments. (production : thousand ㎥)

Size range (thousand ㎥) River Land Forest Marine Crushed Washing Permission Declaration Sand Gravel Total production
No. of local govern. Production No. of local govern. Production No. of local govern. Production No. of local govern. Production No. of local govern. Production No. of local govern. Production No. of local govern. Quantities No. of local govern. Quantities No. of local govern. Quantities No. of local govern. Quantities No. of local govern. Quantities
≤10 0 0 5 21 1 4 0 0 1 3 3 19 5 23 2 9 8 41 3 20 4 15
>10~≤50 1 26 14 331 3 113 0 0 12 294 0 0 6 177 11 267 12 350 9 179 9 215
>50~≤100 1 71 8 629 5 360 0 0 8 560 5 388 6 394 6 457 11 799 8 552 5 378
>100~≤200 0 0 7 1,016 12 1,783 0 0 20 2,983 2 214 14 1,989 24 3,635 24 3,557 20 2,990 17 2,571
>200~≤300 1 281 4 976 8 1,984 0 0 16 3,769 4 971 10 2,542 17 3,963 15 3,758 14 3,379 21 5,368
>300~≤400 0 0 0 0 8 2,722 0 0 5 1,794 0 0 11 3,809 5 1,794 5 1,690 11 3,887 8 2,890
>400~≤500 0 0 0 0 5 2,341 0 0 4 1,761 3 1,401 4 1,833 5 2,310 4 1,797 5 2,204 5 2,352
>500~≤600 0 0 1 512 3 1,647 0 0 11 6,046 1 556 6 3,251 8 4,326 8 4,480 10 5,462 13 7,087
>600~≤700 0 0 0 0 3 1,953 0 0 3 1,934 0 0 3 1,973 3 1,934 4 2,636 5 3,226 5 3,232
>700~≤800 0 0 0 0 3 2,151 0 0 2 1,515 0 0 2 1,410 4 3,035 2 1,542 9 6,694 5 3,697
>800~≤900 0 0 0 0 2 1,689 0 0 2 1,670 0 0 2 1,689 2 1,707 2 1,733 4 3,410 5 4,240
>900~≤1,000 0 0 0 0 2 1,929 1 989 0 0 0 0 3 2,921 0 0 3 2,861 7 6,658 4 3,877
>1,000~≤1,500 0 0 0 0 8 9,786 0 0 6 7,706 0 0 9 10,981 8 10,204 7 8,497 9 10,399 17 20,704
>1,500~≤2,000 0 0 0 0 6 10,202 0 0 5 8,497 0 0 5 8,491 6 10,003 3 5,290 8 13,676 12 20,270
>2,000~≤2,500 0 0 0 0 5 11,234 0 0 4 8,680 0 0 6 13,267 4 8,969 0 0 5 11,243 8 17,914
>2,500~≤5,000 0 0 0 0 0 0 1 2,654 4 13,695 0 0 1 2,654 4 13,695 1 2,654 3 9,064 8 28,902
>5,000 0 0 0 0 0 0 1 5,580 1 6,449 0 0 1 5,580 1 6,449 1 5,580 1 5,433 2 12,029
Total 3 378 39 3,485 74 49,898 3 9,223 104 67,356 18 3,549 94 62,984 110 72,757 110 47,265 130 88,476 148 135,741
Econ. Environ. Geol. 2023;56:87~101 https://doi.org/10.9719/EEG.2023.56.1.87
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd