Economic and Environmental Geology

Table 1

The aggregate production in Korea in 2021, by provinces, by aggregate sources (unit : thousand ㎥)

Permission Declaration Total
River Land Forest Marine River Land Forest Marine Crushed Washing
Seoul 0 0 0 0 0 0 0 0 0 0 0
Incheon 0 0 664 5,580 0 0 0 0 4,058 786 11,088
Gyeonggi-do 0 272 6,047 0 0 0 0 0 35,870 482 42,671
Gangwon-do 26 911 6,646 0 0 10 71 0 2,713 0 10,377
Chungcheongbuk-do 0 266 5,834 0 0 0 0 0 4,536 0 10,636
Daejeon 0 0 0 0 0 0 0 0 0 0 0
Sejong 0 19 33 0 0 0 0 0 1,618 0 1,670
Chungcheongnam-do 0 189 6,135 989 0 0 0 0 5,033 426 12,772
Jeollabuk-do 0 383 5,314 0 0 0 0 0 1,075 0 6,772
Gwangju 0 0 0 0 0 0 0 0 0 0 0
Jeollanam-do 0 527 6,151 0 0 0 0 194 2,126 119 9,117
Daegu 0 0 0 0 0 0 0 0 421 0 421
Gyeongsangbuk-do 352 786 3,970 0 0 0 0 0 2,577 0 7,685
Busan 0 0 0 0 0 0 0 0 2,509 911 3,420
Ulsan 0 0 2,306 0 0 0 3 0 715 323 3,347
Gyeongsangnam-do 0 25 6,289 0 0 114 796 664 3,460 203 11,551
Jeju-do 0 107 509 0 0 0 0 0 645 299 1,560
EEZ 0 0 0 2,654 0 0 0 0 0 0 2,654
Total 378 3,485 49,898 9,223 0 124 870 858 67,356 3,549 135,741
Econ. Environ. Geol. 2023;56:87~101 https://doi.org/10.9719/EEG.2023.56.1.87
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd