PAHs diagnostic ratio analysis for Al-Zubair
PAH ratios | Ant/(Phe+Ant) | BaA/BaA+Chr) | In/(In+BghiP) | Flu/Pyr | FlA/FlA+Pyr) | ΣLMW/ΣHMW | |
---|---|---|---|---|---|---|---|
Boundary values | Petrogenic | <0.1 | <0.2 | <0.2 | <1 | <0.5 | >1 |
Pyrogenic | >0.1 | >0.2 | >0.5 | >1 | >0.5 | <1 | |
Al-Jumhuria Al-awlaa | ND | ND | ND | ND | ND | 0 | |
Mahlat Al-Arab Al-awlaa | ND | ND | 0.8272 | 0.0183 | 0.0179 | 0 | |
Kut Al-Markaz | ND | 0.2008 | 0.8346 | 0.0364 | 0.0351 | 0.0055 | |
Al-Drahmia | ND | ND | ND | ND | ND | 0 | |
Al-Faraha and Al-Thoahrat | ND | 0.1568 | ND | ND | ND | 0.0031 | |
Al-Ameer | ND | 0.4170 | 0.3952 | 0.0318 | 0.0109 | 0.0154 | |
Mazraea | ND | ND | 0.1813 | 0.0110 | 0.0109 | 0.0214 | |
Hay Al-Askary | ND | ND | ND | 0.1809 | 0.1532 | 0 | |
Near Al-Al-Shuaiba Refinery | ND | ND | ND | ND | ND | 0 | |
Main Waste Area | ND | ND | 0.9575 | ND | ND | 0.0198 | |
Al-Hussain | ND | 0.5666 | 0.3088 | 0.1394 | 0.1223 | 0 | |
Al-Thobat | ND | 0.2143 | 0.9217 | 0.0017 | 0.0017 | 0.0015 | |
AL-Shuhdaa | ND | ND | 0.3170 | 0.0859 | 0.0791 | 0 | |
Mean | ND | 0.1196 | 0.3648 | 0.0389 | 0.0332 | 0.0051 | |
ND-Not detected |