Heavy metal concentration (ppm) in conocarpus lancifolius leaves of study area and comparison with other studies
Sample location | Pb | Ni | Zn | Mn | Fe | Cu | Cr | Co | Cd | As |
---|---|---|---|---|---|---|---|---|---|---|
Al-Jumhuria Al-awlaa | 1 | 2 | 21 | 16 | 208 | 5 | 1 | 0.9 | 0.2 | <1 |
Mahlat Al-Arab Al-awlaa | 2 | 6 | 36 | 32 | 709 | 11 | 4 | 0.9 | 0.1 | <1 |
Kut Al-Markaz | 3 | 4 | 29 | 22 | 562 | 11 | 3 | 0.4 | 0.2 | <1 |
Al-Drahmia | 1 | 3 | 24 | 13 | 238 | 14 | 1 | 0.7 | 0.1 | <1 |
Al-Faraha and Al-Thoahrat | 1 | 2 | 19 | 27 | 300 | 5 | 1 | 0.5 | 0.2 | <1 |
Al-Ameer | 1 | 4 | 41 | 31 | 576 | 10 | 3 | 0.6 | 0.3 | <1 |
Mazraea | 1 | 2 | 15 | 16 | 125 | 6 | 1 | 0.7 | 0.1 | <1 |
Hay Al-Askary | 1 | 4 | 16 | 19 | 200 | 7 | 1 | 0.4 | 0.3 | <1 |
Near Al-Al-Shuaiba Refinery | 1 | 1 | 19 | 12 | 395 | 5 | 2 | 0.2 | 0.4 | <1 |
Main Waste Area | 1 | 3 | 9 | 29 | 170 | 4 | 1 | 0.6 | 0.1 | <1 |
Al-Hussain | 1 | 1 | 6 | 9 | 112 | 3 | 1 | 0.5 | 0.2 | <1 |
Al-Shuaiba Houses | 1 | 1 | 18 | 10 | 216 | 4 | 2 | 0.3 | 0.3 | <1 |
Al-Thobat | 1 | 3 | 11 | 14 | 393 | 5 | 2 | 0.1 | 0.1 | <1 |
AL-Shuhdaa | 1 | 1 | 11 | 8 | 112 | 4 | 1 | 0.3 | 0.3 | <1 |
Min | 1 | 1 | 11 | 8 | 112 | 4 | 1 | 0.1 | 0.1 | <1 |
Max | 3 | 6 | 41 | 32 | 709 | 14 | 4 | 0.9 | 0.4 | <1 |
Mean | 1.21 | 2.64 | 19.64 | 18.42 | 308.28 | 6.71 | 1.71 | 0.50 | 0.20 | <1 |
1Normal Values | 5-10 | 0.1-5 | 27-150 | 30-300 | 20-100 | 5-30 | 0.1-0.5 | 0.02-1 | 0.05-2 | 1-1.7 |
2 Basrah city | 3.25 | 20.61 | 32.64 | 22.56 | 266.54 | 13.96 | 18.52 | 1.16 | 0.51 | 2.36 |
3Ramadi city | 6.99±0.44 | 7.71±0.18 | 62.95±2.96 | 49.64±3.23 | - | 14.03±0.84 | 7.26±0.41 | 2.13±0.08 | 0.93±0.18 | - |
4Permissible value | 6.49±0.21 | 7.55±0.19 | 55.02±2.03 | 45.23±1.42 | - | 12.49±0.49 | 6.37±0.26 | 2.04±0.05 | 0.57±0.09 | - |
1Kabata-pendias and pendias (2011)
2Al-Khafaji and Jalal (2020)
3Al-Heety et al.(2021)
4FAO/WHO (2007)
- Not detected