Economic and Environmental Geology

Table 2

Refined unit-cell parameters and volumes of zeolite X and its transformation products, smectite, as a function of increasing pressure and heat treatment under HCO3- solution medium

Pressure (GPa) Temperature (℃) Material Space group HCO3- Solution
a (Å) b (Å) c (Å) V3)
Ambient 25 Zeolite X F d -3 m 24.97(1) 24.97(1) 24.97(1) 15577.1(6)
0.33(5) 25 Zeolite X F d -3 m 25.02(1) 25.02(1) 25.02(1) 15656.8(5)
0.58(5) 25 Zeolite X F d -3 m 24.99(1) 24.99(1) 24.99(1) 15600.6(5)
0.83(5) 25 Zeolite X F d -3 m 24.88(1) 24.88(1) 24.88(1) 15401.8(12)
1.05(5) 25 Zeolite X F d -3 m 24.88(1) 24.88(1) 24.88(1) 15395.4(11)
1.33(5) 25 Zeolite X F d -3 m 24.84(1) 24.84(1) 24.84(1) 15333.2(11)
1.58(5) 25 Zeolite X F d -3 m 24.82(1) 24.82(1) 24.82(1) 15297.5(11)
1.42(5) 150 Smectite C 2/m 5.25(5) 9.08(10) 12.17(1) 579.3(13)
1.92(5) 200 Smectite C 2/m 5.30(1) 8.88(1) 12.10(1) 570.2(6)
2.58(5) 25 Smectite C 2/m 5.28(1) 8.96(1) 12.03(1) 569.2(4)
2.67(5) 250 Smectite C 2/m 5.29(1) 8.93(1) 11.96(1) 565.0(10)
4.26(5) 25 Smectite C 2/m 5.24(1) 8.87(1) 11.84(1) 549.7(5)
Release 25 Smectite C 2/m 5.33(1) 8.92(1) 12.30(1) 584.6(5)
Econ. Environ. Geol. 2023;56:13~21 https://doi.org/10.9719/EEG.2023.56.1.13
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd