Average chemical composition (wt%) of Mn nodules from the East Siberian Arctic shelf. Chemical compositions of Mn nodules from other seas were summarized for comparison
Area | ARA12B-St52 | ARA12B-St58i | Cook Islanda | Peru Basinb | Baltic Seac | ||||
---|---|---|---|---|---|---|---|---|---|
Mn-rich zone | Fe-rich zone | Mapping composition | Mn-rich zone | Fe-rich zone | Mapping composition | ||||
n | 11 | 8 | 3 | 7 | 15 | 7 | 36 | 6 | 14 |
Mn | 56.6 (41.9-62.9)† | 9.8 (0.7-22.6) | 40.6 (38.8-43.3) | 41.3 (28.3-60.0) | 6.4 (0.2-17.9) | 10.3 (1.0-22.4) | 17.1 | 36.8 | 13.7 |
Fe | 2.1 (1.5-3.0) | 28.8 (14.3-51.1) | 5.2 (4.7-6.1) | 11.2 (2.7-19.0) | 30.9 (6.9-55.3) | 19 (13.2-28.8) | 16.9 | 5.5 | 16.6 |
Si | 6.4 (3.8-12.1) | 12.8 (3.0-19.7) | 11.5 (9.7-12.7) | 8.2 (5.9-11.9) | 14.4 (4.5-33.7) | 18.4 (6.7-25.5) | 7.9 | - | - |
Al | 2.1 (1.3-3.2) | 3.1 (0.5-6.3) | 3.6 (3.1-4.3) | 2.3 (0.0-3.2) | 2.7 (0.0-5.4) | 3.9 (1.7-7.0) | 3.4 | 1.4 | - |
Ca | 1.4 (1.1-1.6) | 1.8 (1.0-2.6) | 1.1 (1.0-1.3) | 1.6 (1.0-2.4) | 1.7 (0.3-5.9) | 2.7 (0.7-11.4) | 1.4 | 1.7 | - |
Mg | 0.5 (0.0-1.3) | 0.3 (0.0-0.9) | 1.0 (1.0-1.1) | 0.8 (0.0-1.7) | 0.2 (0.0-0.6) | 0.8 (0.5-1.0) | 2 | 1.7 | - |
K | 1.4 (1.0-2.0) | 1.8 (0.6-3.1) | 1.7 (1.6-1.8) | 1.4 (1.1-1.7) | 1.7 (0.3-6.1) | 1.6 (0.7-2.8) | 1.8 | 2.1 | - |
Na | 0.2 (0.0-1.5) | - | 1.3 (1.2-1.5) | 0.2 (0.0-1.3) | - | 1.0 (0.0-1.6) | 0.9 | 0.5 | - |
P | - | 2.5 (0.5-6.0) | 0.1 (0.1-0.3) | 0.6 (0.0-1.4) | 1.8 (0.1-4.4) | 1.0 (0.4-2.2) | 1.4 | - | - |
Mn/Fe | 28.2 (13.9-41.5) | 0.5 (0.0-1.3) | 7.9 (7.1-8.3) | 6.1 (1.5-22.1) | 0.3 (0.0-1.5) | 0.6 (0.0-1.1) | 1.1 | 6.9 | 0.97 |
aHein et al. (2015), bWegorzewski and Kuhn (2014), cBogdanov et al. (1995), Glasby et al. (1997), and Szamalet et al. (2018)
†Note that the values in parentheses indicate the range of minimum to maximum values.