Economic and Environmental Geology

Table 1

Densities of various rock types sampled from the middle part of the Korean peninsula (Park et al., 2009)

Rock Type Sample Density (g/㎤)
Range Mean SD
Andesite (Kban) 138 2.43 ~ 3.00 2.70 0.08
Basalt (Qba) 3 2.62 ~ 2.83 2.72 0.10
Biotite Granite (Jbgr) 315 2.26 ~ 2.83 2.64 0.05
Breccia (Ksb) 9 2.42 ~ 2.70 2.53 0.08
Granitic Gneiss (PRgrgn) 391 2.48 ~ 3.10 2.68 0.07
Granite Prophyry (Kgp) 21 2.52 ~ 2.70 2.59 0.04
Rhyolite (Krh) 11 2.45 ~ 2.73 2.56 0.07
Sand Stone (DM) 203 2.44 ~ 3.09 2.67 0.07
Schist (PRsch) 22 2.64 ~ 3.18 2.77 0.15
Metasyenite (PRgms) 2 2.69 ~ 3.14 2.92 0.30
Tuff (Kdt) 149 2.44 ~ 2.86 2.62 0.08
Econ. Environ. Geol. 2022;55:633~648 https://doi.org/10.9719/EEG.2022.55.6.633
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd