Economic and Environmental Geology

Table 4

Ca, Sr contents and 87Sr/86Sr ratios of rock samples in Chungju Angseong hot spa area, Korea

I.D. Rock Type Ca (wt.%) Sr (wt.%) 87Sr/86Sr 2σSE
M1 Biotite Gneiss (altered) 2.48 0.011 0.747509 0.000009
M2 Biotite Granite Gneiss (altered) 2.69 0.064 0.712893 0.000008
M3 Quartz Porphyry (altered) 0.20 0.0048 0.744770 0.000011
M4 Biotite Gneiss (unaltered) 2.18 0.018 0.732029 0.000009
M5 Biotite Granite Gneiss (unaltered) 3.72 0.060 0.713471 0.000008
M6 Biotite Granite (fractured & calcite veinlets) 0.64 0.028 0.720857 0.000009
M7 Biotite Gneiss (unaltered) 4.60 0.020 0.739063 0.000009
M8 Quartz Porphyry (unaltered) 0.068 0.011 0.722642 0.000009
M9 Biotite Granite (unaltered) 0.89 0.040 0.721192 0.000009
M10 Megacrystalline Feldspar Granite 1.36 0.052 0.717093 0.000009
Econ. Environ. Geol. 2022;55:477~495 https://doi.org/10.9719/EEG.2022.55.5.477
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd