Annually used quantities of CO2-rich water in Chungju Angseong hot spa area, Korea (unit: m3)
Well ID | D1 | J1 | J2 | N1+N2+N3 | Total use |
---|---|---|---|---|---|
Year | |||||
1997 | 27,446 | 10,264 | 21,866 | 0 | 59,576 |
1998 | 16,492 | 7,266 | 12,059 | 0 | 35,817 |
1999 | 6,938 | 5,945 | 8,631 | 11,892 | 33,406 |
2000 | 23,724 | 17,215 | 10,145 | 42,548 | 93,632 |
2001 | 25,209 | 21,535 | 12,975 | 55,455 | 115,174 |
2002 | 24,158 | 14,698 | 13,947 | 49,657 | 102,460 |
2003 | 23,922 | 25,075 | 16,787 | 45,345 | 111,129 |
2004 | 20,991 | 23,188 | 14,620 | 27,381 | 86,180 |
2005 | 1,726 | 6,646 | 7,176 | 38,193 | 53,741 |
2006 | 0 | 0 | 0 | 35,013 | 35,013 |
2007 | 0 | 0 | 0 | 27,120 | 27,120 |
2008 | 0 | 0 | 86 | 384 | 470 |
2009 | 0 | 0 | 114 | 375 | 489 |
2010 | 0 | 0 | 2,331 | 164 | 2,495 |
2011 | 0 | 0 | 7,668 | 18,852 | 26,520 |
2012 | 0 | 0 | 8,705 | 16,806 | 25,511 |
2013 | 0 | 0 | 7,450 | 24,758 | 32,208 |
2014 | 0 | 0 | 10,064 | 26,024 | 36,088 |
2015 | 0 | 0 | 18,906 | 30,388 | 49,294 |
2016 | 0 | 0 | 23,932 | 36,466 | 60,398 |
2017 | 0 | 0 | 19,860 | 40,112 | 59,972 |
2018 | 0 | 0 | 18,742 | 33,495 | 52,237 |
2019 | 0 | 477 | 20,415 | 66,641 | 87,533 |
2020* | 0 | 469 | 18,644 | 55,244 | 74,357 |
Sum (m3) | 170,606 | 132,778 | 275,123 | 682,313 | 1,260,820 |
* 2020 Data was estimated by using water use from March to May