Economic and Environmental Geology

Table 2

Accuracy and loss value results obtained by learning at intervals of 10 times up to 100 times for 4 data sets

Value Epoch
10 20 30 40 50 60 70 80 90 100
Accuracy PPL 0.6000 0.6778 0.7667 0.7556 0.7778 0.8222 0.8333 0.8444 0.8556 0.9222
XPL 0.5444 0.5778 0.6000 0.6222 0.5889 0.6111 0.6444 0.6667 0.6222 0.6556
P+X 0.6733 0.8800 0.7933 0.9067 0.8933 0.9067 0.8867 0.8333 0.8600 0.8333
P+X+G 0.6467 0.7733 0.8867 0.8000 0.8800 0.8733 0.8800 0.8867 0.8533 0.8933
Loss PPL 0.0998 0.0699 0.0538 0.0542 0.0606 0.0419 0.0432 0.0365 0.0404 0.0213
XPL 0.0893 0.0937 0.1018 0.1082 0.1148 0.0959 0.0900 0.0994 0.1041 0.0902
P+X 0.0753 0.0284 0.0532 0.0262 0.0249 0.0223 0.0347 0.0424 0.0355 0.0373
P+X+G 0.0726 0.0596 0.0316 0.0561 0.0352 0.0339 0.0292 0.0261 0.0357 0.0258
Econ. Environ. Geol. 2022;55:309~316 https://doi.org/10.9719/EEG.2022.55.3.309
© Econ. Environ. Geol.
© 2023. Economic and Environmental Geology All rights reserved. Powered by INFOrang Co., Ltd